Skip To Main Content
Skip To Main Content

Butler University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 143 127
Points Per Game 71.5 63.5
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 54-113 50-135
FG: Percentage .478 .370
FG: Per Game 27.0 25.0
3PT: Made-Attempted 9-30 10-39
3PT: Percentage .300 .256
3PT: Per Game 4.5 5.0
FT: Made-Attempted 26-37 17-32
FT: Percentage .703 .531
FT: Per Game 13.0 8.5
Rebounding
Total 80 71
Per Game 40.0 35.5
Margin 4.5 --
Assists
Total 34 22
Per Game 17.0 11.0
Turnovers
Total 45 34
Per Game 22.5 17.0
Margin -5.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.0 18.5
Steals
Total 20 21
Per Game 10.0 10.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 2760 0
Per Game 2-1,380 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Zeinstra, Lily 2 2 66 33.0 10 20 .500 3 7 .429 4 4 1.000 27 13.5 2 2 4 2.0 4 7 6 3 0
11 Jackson, Nevaeh 2 0 50 25.0 11 18 .611 2 7 .286 3 5 .600 27 13.5 3 7 10 5.0 7 0 5 1 2
04 Langham, Kennedy 2 2 59 29.5 7 14 .500 0 2 .000 5 8 .625 19 9.5 3 3 6 3.0 3 3 10 4 0
02 Wypych, Anna 2 0 41 20.5 7 8 .875 3 4 .750 1 2 .500 18 9.0 0 4 4 2.0 4 4 2 1 0
24 Miller, Mallory 2 2 57 28.5 7 23 .304 1 6 .167 2 2 1.000 17 8.5 0 9 9 4.5 5 5 8 1 1
12 Jackson, Saniya 2 2 58 29.0 5 13 .385 0 2 .000 6 9 .667 16 8.0 5 6 11 5.5 5 2 3 7 0
33 Baxter, Addison 2 0 36 18.0 3 7 .429 0 1 .000 2 4 .500 8 4.0 1 5 6 3.0 3 10 7 2 1
25 Dotsey, Caroline 2 2 36 18.0 2 5 .400 0 1 .000 3 3 1.000 7 3.5 2 8 10 5.0 2 0 1 1 0
31 Stoddard, Lilly 2 0 22 11.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 4 4 8 4.0 0 3 1 0 3
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 6.0 0 0 2 0 0  
Total 2 425 212.5 54 113 .478 9 30 .300 26 37 .703 143 71.50 23 57 80 40.0 33 34 45 20 7
Opponents 2 425 212.5 50 135 .370 10 39 .256 17 32 .531 127 63.50 33 38 71 35.5 35 22 34 21 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Zeinstra, Lily 2 2 66 10 20 .500 3 7 .429 4 4 1.000 27 13.5
11 Jackson, Nevaeh 2 0 50 11 18 .611 2 7 .286 3 5 .600 27 13.5
04 Langham, Kennedy 2 2 59 7 14 .500 0 2 .000 5 8 .625 19 9.5
02 Wypych, Anna 2 0 41 7 8 .875 3 4 .750 1 2 .500 18 9.0
12 Jackson, Saniya 2 2 58 5 13 .385 0 2 .000 6 9 .667 16 8.0
24 Miller, Mallory 2 2 57 7 23 .304 1 6 .167 2 2 1.000 17 8.5
33 Baxter, Addison 2 0 36 3 7 .429 0 1 .000 2 4 .500 8 4.0
25 Dotsey, Caroline 2 2 36 2 5 .400 0 1 .000 3 3 1.000 7 3.5
31 Stoddard, Lilly 2 0 22 2 5 .400 0 0 .000 0 0 .000 4 2.0
Total 2 425 54 113 .478 9 30 .300 26 37 .703 143 71.50
Opponents 2 425 50 135 .370 10 39 .256 17 32 .531 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Zeinstra, Lily 2 33.0 .500 .429 1.000 1.0 1.0 2.0 3.5 1.5 0.0 13.5
11 Jackson, Nevaeh 2 25.0 .611 .286 .600 1.5 3.5 5.0 0.0 0.5 1.0 13.5
04 Langham, Kennedy 2 29.5 .500 .000 .625 1.5 1.5 3.0 1.5 2.0 0.0 9.5
02 Wypych, Anna 2 20.5 .875 .750 .500 0.0 2.0 2.0 2.0 0.5 0.0 9.0
12 Jackson, Saniya 2 29.0 .385 .000 .667 2.5 3.0 5.5 1.0 3.5 0.0 8.0
24 Miller, Mallory 2 28.5 .304 .167 1.000 0.0 4.5 4.5 2.5 0.5 0.5 8.5
33 Baxter, Addison 2 18.0 .429 .000 .500 0.5 2.5 3.0 5.0 1.0 0.5 4.0
25 Dotsey, Caroline 2 18.0 .400 .000 1.000 1.0 4.0 5.0 0.0 0.5 0.0 3.5
31 Stoddard, Lilly 2 11.0 .400 .000 .000 2.0 2.0 4.0 1.5 0.0 1.5 2.0
Total 2 212.5 .478 .300 .703 11.5 28.5 40.0 17.0 10.0 3.5 71.50
Opponents 2 212.5 .370 .256 .531 16.5 19.0 35.5 11.0 10.5 1.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright St. 11/03/25 74-53 W 26-57 .456 5-16 .313 17-23 .739 12 31 43 43.0 13 20 16 6 12 74 74.0
vs Columbia 11/07/25 69-74 L 28-56 .500 4-14 .286 9-14 .643 11 26 37 40.0 20 14 29 1 8 69 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright St. 11/03/25 53-74 L 22-65 .338 5-21 .238 4-10 .400 14 18 32 32.0 16 9 16 1 6 53 53.0
Columbia 11/07/25 74-69 W 28-70 .400 5-18 .278 13-22 .591 19 20 39 35.5 19 13 18 1 15 74 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright St. 11/03/25 74-53 21 26-57/22-65 .456/.338 5-16/5-21 .313/.238 17-23/4-10 .739-.400 43/32 11 20/9 16/16 6/1 12/6 13/16
Columbia 11/07/25 69-74 -5 28-56/28-70 .500/.400 4-14/5-18 .286/.278 9-14/13-22 .643-.591 37/39 -2 14/13 29/18 1/1 8/15 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Wright St. (11/03/25)
FIELD GOALS MADE 28 Columbia (11/07/25)
FIELD GOAL ATTEMPTS 57 Wright St. (11/03/25)
3 PT FIELD GOALS MADE 5 Wright St. (11/03/25)
3 PT FG ATTEMPTS 16 Wright St. (11/03/25)
FREE THROWS MADE 17 Wright St. (11/03/25)
FREE THROW ATTEMPTS 23 Wright St. (11/03/25)
REBOUNDS 43 Wright St. (11/03/25)
ASSISTS 20 Wright St. (11/03/25)
STEALS 12 Wright St. (11/03/25)
BLOCKED SHOTS 6 Wright St. (11/03/25)
TURNOVERS 29 Columbia (11/07/25)
FOULS 20 Columbia (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Zeinstra,Lily; Jackson,Nevaeh Wright St. (11/03/25); Columbia (11/07/25)
FIELD GOALS MADE 6 Jackson,Nevaeh; Langham,Kennedy Wright St. (11/03/25); Columbia (11/07/25)
FIELD GOAL ATTEMPTS 13 Miller,Mallory Columbia (11/07/25)
3 PT FIELD GOALS MADE 2 Wypych,Anna; Jackson,Nevaeh Wright St. (11/03/25); Columbia (11/07/25)
3 PT FG ATTEMPTS 5 Jackson,Nevaeh Columbia (11/07/25)
FREE THROWS MADE 6 Jackson,Saniya Wright St. (11/03/25)
FREE THROW ATTEMPTS 8 Jackson,Saniya Wright St. (11/03/25)
REBOUNDS 7 Jackson,Nevaeh Columbia (11/07/25)
ASSISTS 8 Baxter,Addison Wright St. (11/03/25)
STEALS 6 Jackson,Saniya Wright St. (11/03/25)
BLOCKED SHOTS 3 Stoddard,Lilly Wright St. (11/03/25)
TURNOVERS 8 Langham,Kennedy Columbia (11/07/25)
FOULS 4 Jackson,Nevaeh; Jackson,Saniya Wright St. (11/03/25); Columbia (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Nevaeh 2 27 13.5
#10 Zeinstra, Lily 2 27 13.5
#04 Langham, Kennedy 2 19 9.5
#02 Wypych, Anna 2 18 9.0
#24 Miller, Mallory 2 17 8.5
#12 Jackson, Saniya 2 16 8.0
#33 Baxter, Addison 2 8 4.0
#25 Dotsey, Caroline 2 7 3.5
#31 Stoddard, Lilly 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Nevaeh 2 11 18 .611 5.5 9.0
#10 Zeinstra, Lily 2 10 20 .500 5.0 10.0
#04 Langham, Kennedy 2 7 14 .500 3.5 7.0
#24 Miller, Mallory 2 7 23 .304 3.5 11.5
#02 Wypych, Anna 2 7 8 .875 3.5 4.0
#12 Jackson, Saniya 2 5 13 .385 2.5 6.5
#33 Baxter, Addison 2 3 7 .429 1.5 3.5
#25 Dotsey, Caroline 2 2 5 .400 1.0 2.5
#31 Stoddard, Lilly 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wypych, Anna 2 3 4 .750 1.5 2.0
#10 Zeinstra, Lily 2 3 7 .429 1.5 3.5
#11 Jackson, Nevaeh 2 2 7 .286 1.0 3.5
#24 Miller, Mallory 2 1 6 .167 0.5 3.0
#33 Baxter, Addison 2 0 1 .000 0.0 0.5
#25 Dotsey, Caroline 2 0 1 .000 0.0 0.5
#12 Jackson, Saniya 2 0 2 .000 0.0 1.0
#04 Langham, Kennedy 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jackson, Saniya 2 6 9 .667 3.0 4.5
#04 Langham, Kennedy 2 5 8 .625 2.5 4.0
#10 Zeinstra, Lily 2 4 4 1.000 2.0 2.0
#25 Dotsey, Caroline 2 3 3 1.000 1.5 1.5
#11 Jackson, Nevaeh 2 3 5 .600 1.5 2.5
#33 Baxter, Addison 2 2 4 .500 1.0 2.0
#24 Miller, Mallory 2 2 2 1.000 1.0 1.0
#02 Wypych, Anna 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 3 1.5 9 4.5
#12 Jackson, Saniya 2 11 5.5 5 2.5 6 3.0
#25 Dotsey, Caroline 2 10 5.0 2 1.0 8 4.0
#11 Jackson, Nevaeh 2 10 5.0 3 1.5 7 3.5
#24 Miller, Mallory 2 9 4.5 0 0.0 9 4.5
#31 Stoddard, Lilly 2 8 4.0 4 2.0 4 2.0
#33 Baxter, Addison 2 6 3.0 1 0.5 5 2.5
#04 Langham, Kennedy 2 6 3.0 3 1.5 3 1.5
#02 Wypych, Anna 2 4 2.0 0 0.0 4 2.0
#10 Zeinstra, Lily 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Baxter, Addison 2 10 5.0
#10 Zeinstra, Lily 2 7 3.5
#24 Miller, Mallory 2 5 2.5
#02 Wypych, Anna 2 4 2.0
#04 Langham, Kennedy 2 3 1.5
#31 Stoddard, Lilly 2 3 1.5
#12 Jackson, Saniya 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Stoddard, Lilly 2 3 1.5
#11 Jackson, Nevaeh 2 2 1.0
#33 Baxter, Addison 2 1 0.5
#24 Miller, Mallory 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Jackson, Saniya 2 7 3.5
#04 Langham, Kennedy 2 4 2.0
#10 Zeinstra, Lily 2 3 1.5
#33 Baxter, Addison 2 2 1.0
#25 Dotsey, Caroline 2 1 0.5
#11 Jackson, Nevaeh 2 1 0.5
#24 Miller, Mallory 2 1 0.5
#02 Wypych, Anna 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Langham, Kennedy 2 10 5.0
#24 Miller, Mallory 2 8 4.0
#33 Baxter, Addison 2 7 3.5
#10 Zeinstra, Lily 2 6 3.0
#11 Jackson, Nevaeh 2 5 2.5
#12 Jackson, Saniya 2 3 1.5
#TM Team 2 2 1.0
#02 Wypych, Anna 2 2 1.0
#25 Dotsey, Caroline 2 1 0.5
#31 Stoddard, Lilly 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Jackson, Nevaeh 2 7 3.5
#12 Jackson, Saniya 2 5 2.5
#24 Miller, Mallory 2 5 2.5
#02 Wypych, Anna 2 4 2.0
#10 Zeinstra, Lily 2 4 2.0
#33 Baxter, Addison 2 3 1.5
#04 Langham, Kennedy 2 3 1.5
#25 Dotsey, Caroline 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Zeinstra, Lily 2 66 33.0
#04 Langham, Kennedy 2 59 29.5
#12 Jackson, Saniya 2 58 29.0
#24 Miller, Mallory 2 57 28.5
#11 Jackson, Nevaeh 2 50 25.0
#02 Wypych, Anna 2 41 20.5
#33 Baxter, Addison 2 36 18.0
#25 Dotsey, Caroline 2 36 18.0
#31 Stoddard, Lilly 2 22 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Stoddard, Lilly 2 3 1 3.00
#02 Wypych, Anna 2 4 2 2.00
#33 Baxter, Addison 2 10 7 1.43
#10 Zeinstra, Lily 2 7 6 1.17
Butler University Athletics loading logo