Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 5-11)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 1281 1315
Errors 609 541
Attempts 3657 3486
Percent .184 .222
Kills Per Set 12.2 12.5
Set
Assists 1194 1195
Assists Per Set 11.4 11.4
Ball Handling Errors 4 7
Serve
Aces 174 147
Errors 295 237
Aces Per Set 1.7 1.4
Receptions
Errors 147 174
Errors Per Set 1.4 1.7
Defense
Digs 1381 1477
Digs Per Set 13.2 14.1
Blocking
Solo 43 71
Assists 340 390
Errors 56 31
Blocks 213.0 266.0
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 51 19 5 6.5 0.13 2 0.04 2 28 .000 243 4.76 3 0.06 3
2 Barker, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Evans, Lauren 105 29 0 39.0 0.37 3 0.03 2 9 .111 93 0.89 36 0.34 48
5 Loyer, Jersey 105 29 5 4.5 0.04 0 0.00 0 5 .000 18 0.17 4 0.04 11
6 Vogt, Aesha 69 25 0 5.0 0.07 0 0.00 0 0 0 1 0.01 5 0.07 15
7 Rees, Ellery 84 28 23 144.5 1.72 100 1.19 62 290 .131 4 0.05 2 0.02 15
9 Finnegan, Kaylee 103 29 24 51.0 0.50 29 0.28 8 105 .200 788 7.65 12 0.12 13
10 Nix, Maria 47 17 3 84.0 1.79 67 1.43 30 175 .211 2 0.04 8 0.17 22
11 Jones , Sawyer 105 29 24 255.5 2.43 199 1.90 111 559 .157 7 0.07 18 0.17 35
12 Tam, Rylie 15 13 1 6.0 0.40 4 0.27 7 24 -.125 4 0.27 2 0.13 1
13 Slusser, Carly 46 16 10 72.0 1.57 53 1.15 32 175 .120 1 0.02 0 0.00 9
15 Tolliver, Alaleh 105 29 28 447.5 4.26 382 3.64 184 1033 .192 17 0.16 42 0.40 61
16 Ward, Elise 105 29 26 369.0 3.51 308 2.93 118 919 .207 15 0.14 41 0.39 50
17 McDonald, Zoe 86 25 25 183.5 2.13 134 1.56 53 335 .242 1 0.01 1 0.01 10
Total 105 29 1,668.0 15.89 1281 12.20 609 3657 .184 1194 11.37 174 1.66 295
Opponents 105 29 1,728.0 16.46 1315 12.52 541 3486 .222 1195 11.38 147 1.40 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 51 72 1.41 0 3 1.000 0.00 0 3 3.0 0.06 2 0
2 Barker, Ellie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Evans, Lauren 105 447 4.26 19 441 .957 0.18 0 0 0 0.00 0 0
5 Loyer, Jersey 105 142 1.35 20 331 .940 0.19 0 1 1.0 0.01 0 0
6 Vogt, Aesha 69 20 0.29 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 84 18 0.21 0 2 1.000 0.00 8 69 77.0 0.92 4 2
9 Finnegan, Kaylee 103 154 1.50 0 7 1.000 0.00 1 18 19.0 0.18 6 0
10 Nix, Maria 47 16 0.34 0 2 1.000 0.00 2 14 16.0 0.34 3 0
11 Jones , Sawyer 105 50 0.48 0 0 .000 0.00 4 69 73.0 0.70 9 0
12 Tam, Rylie 15 2 0.13 1 14 .929 0.07 0 0 0 0.00 0 0
13 Slusser, Carly 46 6 0.13 0 3 1.000 0.00 6 26 32.0 0.70 3 0
15 Tolliver, Alaleh 105 244 2.32 28 748 .963 0.27 7 33 40.0 0.38 17 1
16 Ward, Elise 105 193 1.84 49 567 .914 0.47 4 32 36.0 0.34 7 1
17 McDonald, Zoe 86 17 0.20 0 4 1.000 0.00 11 75 86.0 1.00 5 0
Total 105 1381 13.15 147 2129 .931 1.40 43 340 213.0 2.03 56 4
Opponents 105 1477 14.07 174 1971 .912 1.66 71 390 266.0 2.53 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 44 16 5 4.0 0.09 1 0.02 2 20 -.050 201 4.57 2 0.05 1
2 Barker, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Evans, Lauren 57 16 0 20.0 0.35 1 0.02 1 4 .000 51 0.89 19 0.33 25
5 Loyer, Jersey 57 16 3 2.0 0.04 0 0.00 0 4 .000 8 0.14 2 0.04 4
6 Vogt, Aesha 24 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Rees, Ellery 52 16 15 88.0 1.69 59 1.13 42 172 .099 4 0.08 2 0.04 15
9 Finnegan, Kaylee 57 16 11 20.0 0.35 13 0.23 4 49 .184 318 5.58 3 0.05 4
10 Nix, Maria 42 13 3 80.0 1.90 63 1.50 26 162 .228 2 0.05 8 0.19 22
11 Jones , Sawyer 57 16 13 121.5 2.13 87 1.53 54 267 .124 5 0.09 14 0.25 19
12 Tam, Rylie 9 7 1 3.0 0.33 1 0.11 6 15 -.333 1 0.11 2 0.22 0
13 Slusser, Carly 25 9 5 33.0 1.32 23 0.92 18 72 .069 1 0.04 0 0.00 7
15 Tolliver, Alaleh 57 16 15 212.5 3.73 181 3.18 105 542 .140 11 0.19 21 0.37 32
16 Ward, Elise 57 16 13 204.5 3.59 175 3.07 57 476 .248 4 0.07 22 0.39 25
17 McDonald, Zoe 39 12 12 70.5 1.81 51 1.31 25 143 .182 1 0.03 0 0.00 5
Total 57 16 859.0 15.07 655 11.49 340 1926 .164 607 10.65 95 1.67 163
Opponents 57 16 969.0 17.00 707 12.40 283 1884 .225 636 11.16 103 1.81 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 44 61 1.39 0 3 1.000 0.00 0 2 2.0 0.05 2 0
2 Barker, Ellie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Evans, Lauren 57 223 3.91 10 227 .956 0.18 0 0 0 0.00 0 0
5 Loyer, Jersey 57 89 1.56 17 204 .917 0.30 0 0 0 0.00 0 0
6 Vogt, Aesha 24 7 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 52 13 0.25 0 1 1.000 0.00 6 42 48.0 0.92 3 1
9 Finnegan, Kaylee 57 68 1.19 0 6 1.000 0.00 1 6 7.0 0.12 0 0
10 Nix, Maria 42 16 0.38 0 2 1.000 0.00 2 14 16.0 0.38 3 0
11 Jones , Sawyer 57 27 0.47 0 0 .000 0.00 3 35 38.0 0.67 5 0
12 Tam, Rylie 9 0 0.00 1 10 .900 0.11 0 0 0 0.00 0 0
13 Slusser, Carly 25 3 0.12 0 2 1.000 0.00 4 12 16.0 0.64 0 0
15 Tolliver, Alaleh 57 146 2.56 21 430 .951 0.37 4 13 17.0 0.30 10 0
16 Ward, Elise 57 87 1.53 29 272 .893 0.51 3 9 12.0 0.21 4 1
17 McDonald, Zoe 39 6 0.15 0 0 .000 0.00 7 25 32.0 0.82 4 0
Total 57 746 13.09 103 1159 .911 1.81 30 158 109.0 1.91 31 2
Opponents 57 769 13.49 95 1038 .908 1.67 46 226 159.0 2.79 14 7

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Evansville W 4 57 19 146 .260 52 5 18 5 57 0 14 1 7 0 69.0
8/29/2025 Purdue Fort Wayne W 5 65 27 185 .205 64 6 14 1 60 2 20 8 12 1 83.0
8/30/2025 Middle Tenn. W 3 36 12 86 .279 32 8 13 4 34 1 10 3 6 0 50.0
9/04/2025 at Iowa L 3 28 12 109 .147 25 2 6 3 37 0 2 0 1 0 31.0
9/05/2025 vs Loyola Chicago W 3 42 17 114 .219 39 4 6 3 53 1 22 0 12 1 58.0
9/06/2025 vs Illinois St. L 5 68 34 177 .192 64 6 8 5 60 1 20 1 11 0 85.0
9/09/2025 Purdue L 3 34 22 113 .106 32 10 7 2 38 1 12 0 7 0 51.0
9/12/2025 vs Montana L 3 31 21 96 .104 28 5 8 8 31 0 4 4 2 0 38.0
9/13/2025 vs Eastern Ill. L 4 54 32 176 .125 52 9 11 2 60 0 18 2 9 0 72.0
9/13/2025 at Indiana St. W 3 47 11 116 .310 47 4 9 1 48 1 18 2 10 0 61.0
9/19/2025 IU Indy L 5 57 23 165 .206 49 8 10 3 52 2 16 4 10 0 75.0
9/20/2025 Oakland W 3 47 19 108 .259 45 6 11 2 49 0 10 0 5 0 58.0
9/20/2025 Eastern Mich. W 4 60 20 140 .286 58 6 11 5 56 4 16 0 12 0 78.0
9/24/2025 at Xavier L 3 43 21 120 .183 41 0 8 3 51 0 4 0 2 0 45.0
9/27/2025 at Creighton L 3 27 19 85 .094 25 5 6 8 35 1 2 2 2 0 34.0
10/03/2025 at Villanova L 3 33 21 87 .138 32 1 3 7 29 0 16 2 8 0 42.0
10/04/2025 at Georgetown L 4 48 15 111 .297 38 8 14 11 34 4 0 0 4 0 60.0
10/10/2025 Providence W 3 46 20 132 .197 42 5 10 4 58 0 2 4 1 0 52.0
10/11/2025 UConn L 3 22 14 82 .098 21 4 5 11 24 1 8 3 5 0 31.0
10/17/2025 at DePaul W 4 48 21 147 .184 46 10 11 7 62 2 26 1 15 1 73.0
10/18/2025 at Marquette L 3 23 26 93 -.032 22 3 7 7 35 5 4 1 7 0 33.0
10/24/2025 Seton Hall W 3 27 13 84 .167 26 8 14 3 43 2 16 3 10 0 45.0
10/25/2025 St. John's (NY) W 5 59 19 162 .247 54 9 17 8 59 2 16 3 10 0 78.0
10/31/2025 Georgetown W 4 57 26 157 .197 56 10 13 4 62 2 22 2 13 1 80.0
11/01/2025 Villanova L 4 41 29 127 .094 38 7 15 6 43 4 14 1 11 0 59.0
11/07/2025 at UConn L 4 47 17 136 .221 45 7 18 6 59 3 6 0 6 0 60.0
11/08/2025 at Providence L 4 51 25 159 .164 49 7 8 5 58 3 8 6 7 0 65.0
11/15/2025 Marquette L 3 31 25 104 .058 25 1 7 6 36 1 4 0 3 0 35.0
11/16/2025 DePaul L 4 52 29 140 .164 47 10 7 7 58 0 10 3 5 0 67.0
Butler 105 1281 609 3657 .184 1194 174 295 147 1381 43 340 56 213.0 4 1,668.0
Opponents 105 1315 541 3486 .222 1195 147 237 174 1477 71 390 31 266.0 7 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.20
Assists Per Set 11.37
Service Aces Per Set 1.66
Reception Errors Per Set 1.40
Digs Per Set 13.15
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Evansville L 4 44 20 129 .186 43 5 13 5 59 1 14 2 8 0 57.0
8/29/2025 at Purdue Fort Wayne L 5 65 26 161 .242 59 1 9 6 72 1 14 1 8 0 74.0
8/30/2025 at Middle Tenn. L 3 25 22 89 .034 24 4 6 8 33 2 6 2 5 0 34.0
9/04/2025 Iowa W 3 52 11 110 .373 46 3 10 2 51 0 6 0 3 0 58.0
9/05/2025 vs Loyola Chicago L 3 34 21 119 .109 29 3 7 4 48 3 15 0 10.5 0 47.5
9/06/2025 vs Illinois St. W 5 69 31 169 .225 60 5 6 6 63 4 16 2 12 0 86.0
9/09/2025 at Purdue W 3 46 20 108 .241 42 2 7 10 50 1 19 2 10.5 0 58.5
9/12/2025 vs Montana W 3 37 5 77 .416 32 8 6 5 41 2 16 1 10 0 55.0
9/13/2025 vs Eastern Ill. W 4 51 20 138 .225 50 2 4 9 78 1 14 1 8 0 61.0
9/13/2025 Indiana St. L 3 49 18 118 .263 45 1 6 4 52 3 0 0 3 0 53.0
9/19/2025 at IU Indy W 5 66 27 159 .245 63 3 11 8 70 3 8 3 7 0 76.0
9/20/2025 at Oakland L 3 24 14 96 .104 22 2 6 6 37 3 12 2 9 0 35.0
9/20/2025 at Eastern Mich. L 4 46 23 129 .178 44 5 6 6 54 1 24 1 13 0 64.0
9/24/2025 Xavier W 3 42 7 109 .321 40 3 9 0 46 2 6 0 5 0 50.0
9/27/2025 Creighton W 3 44 13 96 .323 41 8 9 5 37 3 18 2 12 0 64.0
10/03/2025 Villanova W 3 43 15 96 .292 39 7 6 1 21 2 18 1 11 0 61.0
10/04/2025 Georgetown W 4 48 12 110 .327 43 11 9 8 39 9 0 1 9 0 68.0
10/10/2025 at Providence L 3 31 15 117 .137 29 4 7 5 55 0 16 0 8 3 43.0
10/11/2025 at UConn W 3 43 12 84 .369 38 11 11 4 37 2 6 0 5 1 59.0
10/17/2025 DePaul L 4 51 33 156 .115 48 7 5 10 63 0 24 0 12 0 70.0
10/18/2025 Marquette W 3 35 11 84 .286 32 7 5 3 37 2 20 0 12 0 54.0
10/24/2025 at Seton Hall L 3 23 23 99 .000 20 3 12 8 37 0 12 2 6 1 32.0
10/25/2025 at St. John's (NY) L 5 56 27 157 .185 52 8 6 9 65 4 10 2 9 0 73.0
10/31/2025 at Georgetown L 4 44 29 145 .103 38 4 8 10 61 4 10 1 9 0 57.0
11/01/2025 at Villanova W 4 43 22 118 .178 41 6 9 7 49 3 16 2 11 1 60.0
11/07/2025 UConn W 4 54 20 139 .245 44 6 17 7 61 4 14 0 11 0 71.0
11/08/2025 Providence W 4 62 24 159 .239 54 5 8 7 70 1 18 0 10 1 77.0
11/15/2025 at Marquette W 3 37 8 85 .341 32 6 10 1 40 5 16 0 13 0 56.0
11/16/2025 at DePaul W 4 51 12 130 .300 45 7 9 10 51 5 22 3 16 0 74.0
Opponents 105 1315 541 3486 .222 1195 147 237 174 1477 71 390 31 266.0 7 1,728.0
Butler 105 1281 609 3657 .184 1194 174 295 147 1381 43 340 56 213.0 4 1,668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.52
Assists Per Set 11.38
Service Aces Per Set 1.40
Reception Errors Per Set 1.66
Digs Per Set 14.07
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.07
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Tolliver, Alaleh 382
Ward, Elise 308
Jones , Sawyer 199
McDonald, Zoe 134
Rees, Ellery 100
Team Leaders: Assists
Player High
Assists
Finnegan, Kaylee 788
Kempf, Sarah 243
Evans, Lauren 93
Loyer, Jersey 18
Tolliver, Alaleh 17
Team Leaders: Service Aces
Player High
Service Aces
Tolliver, Alaleh 42
Ward, Elise 41
Evans, Lauren 36
Jones , Sawyer 18
Finnegan, Kaylee 12
Team Leaders: Digs
Player High
Digs
Evans, Lauren 447
Tolliver, Alaleh 244
Ward, Elise 193
Finnegan, Kaylee 154
Loyer, Jersey 142
Team Leaders: Blocks
Player High
Blocks
McDonald, Zoe 86.0
Rees, Ellery 77.0
Jones , Sawyer 73.0
Tolliver, Alaleh 40.0
Ward, Elise 36.0
Butler University Athletics loading logo