Academic Honors
| Timothy Blakely (Baseball) - 1981 | Mike Goletz (Football) - 1999 | Andy Baker (CC/Track) - 2009 |
| Chuck Crockett (Football) - 1981 | Meghann Berrier (CC/Track) - 2000 | Matt Howard (MBB) - 2009 |
| Andy Howard (Football) - 1982 | John Corcoran (Baseball) - 2002 | Kent Wories (CC/Track) - 2009 |
| Elza Purvlicis (WBB) - 1983 | Michael Mariscalco (MSOC) - 2002 | Conner Burt (MSOC) - 2010 |
| Steve Kollias (Football) - 1984 | Amy Morrison (WSOC) - 2002 | Gordon Hayward (MBB) - 2010 |
| Jill Taylor (Volleyball) - 1988 | Tim Marks (Baseball) - 2003 | Matt Howard (MBB) - 2010 |
| Beth Christiansen (Volleyball) - 1990 | Monica Behney (CC/Track) - 2005 | Grant Hunter (Football) - 2010 |
| Stacia Mellinger (Volleyball) - 1990 | Victoria Mitchell (CC/Track) - 2005 | Conner Burt (MSOC) - 2011 |
| Kris Atkins (Softball) - 1991 | Patrick Reilly (MSOC) - 2005 | Matt Howard (MBB) - 2011 * |
| Scott Metzinger (Baseball) - 1993 | Andrew Sherman (CC/Track) - 2005 | Ben Sippola (MSOC) - 2011 |
| Julie VonDielingen (WBB) - 1993 | Paul Mongillo (MSOC) - 2006 | Ronald Nored (MBB) - 2012 |
| Andrew Cornell (Baseball) - 1995 | A.J. Graves (MBB) - 2007 | Chase Byerly (Baseball) - 2012 |
| Chris Miskel (MBB) - 1995 | Genni Gardner (CC/Track) - 2008 | Andrew Smith (MBB) - 2013 |
| Nick Batalis (Football) - 1998 | A.J. Graves (MBB) - 2008 | |
| Mike Goletz (Football) - 1998 | Claire Holme (CC/Track) - 2008 | |
| Ryan Harber (Baseball) - 1998 | Drew Streicher (MBB) - 2008 | |
| Sara Unrue (Softball) - 1998 | Kent Wories (CC/Track) - 2008 |
The academic all-conference teams are selected by each school's sports information directors and faculty athletic representatives. Nominees must meet the following criteria: 1) a cumulative GPA of 3.20 or better on a 4.00 scale; 2) have completed at least three semesters at the same institution; and 3) be a starter or significant contributor in a league-sponsored sport. The team is comprised of the same number of first team all-conference student-athletes in each sport. Ties are not broken.
| Year | Semester | Semester | Semester |
| 2003-04 | Fall '03 |
Winter '04 |
Spring '04 |
| 2004-05 | Fall '04 |
Winter '05 |
Spring '05 |
| 2005-06 | Fall '05 |
Winter '06 |
Spring '06 |
| 2006-07 | Fall '06 |
Winter '07 |
Spring '07 |
| 2007-08 | Fall '07 |
Winter '08 |
Spring '08 |
| 2008-09 | Fall '08 |
Winter '09 |
Spring '09 |
| 2009-10 | Fall '09 |
Winter '10 |
Spring '10 |
| 2010-11 | Fall '10 |
Winter '11 |
Spring '11 |
| 2011-12 | Fall '11 |
Winter '12 |
Spring '12 |
| 2012-13 | Fall '12 | Winter 2013 | Spring 2013 |
| 2013-14 | Fall '13 | Winter 2014 | Spring 2014 |
Former Butler basketball standout Matt Howard won the
Elite 88 Award for the 2010 and 2011 NCAA Division I Men’s
Basketball Championships. Howard is the only Butler athlete
to ever earn the prestigious NCAA academic award.
Howard, who graduated in 2011 with a double major in finance
and MIS, received the award during the Men’s Final Four
Salute Presentation on March 31, 2011. He was recognized by Salute
Presentation host Jim Nantz and then escorted to the front of the
stage where he received a congratulatory handshake from President
George H. W. Bush and his wife Barbara Bush.
Howard was a three-time Academic All-American and was named
the 2010-11 Academic All-American of the Year.
The Elite 88, an award founded by the NCAA, recognizes the true essence of the student-athlete by honoring the individual who has reached the pinnacle of competition at the national championship level in his or her sport, while also achieving the highest academic standard among his or her peers. The Elite 88 is presented to the student-athlete with the highest cumulative grade point average participating at the finals site for each of the NCAA’s 88 championships.
| Year | Fall Semester | Fall Cumulative | Spring Semester | Spring Cumulative |
| 2007-08 | Women's Track (3.407) | Women's XC (3.475) | Women's XC (3.564) | Women's XC (3.513) |
| 2008-09 | Women's XC (3.510) | Women's Track (3.532) | Women's XC (3.659) | Women's Track (3.547) |
| 2009-10 | Men's Golf (3.562) | Men's Golf (3.454) | Men's Golf (3.558) | Men's Golf (3.465) |
| 2010-11 | Women's Tennis (3.564) | Women's Tennis (3.617) | Women's Tennis (3.633) | Men's Soccer (3.535) |
| 2011-12 | Women's Tennis (3.723) | Women's Tennis (3.618) | Women's Tennis (3.723) | Women's Tennis (3.624) |
| 2012-13 | Women's XC (3.668) | Women's XC (3.612) | Women's XC (3.602) | Women's XC (3.590) |
Candidates for the Academic Honor Roll needed to meet three
criteria in order to qualify: 1) participate in at least one of the
League's 19 sports; 2) must have completed three semesters (four
quarters on the quarter system) as a full-time student at the same
member institution; and 3) must have a cumulative grade point
average of at least 3.25.
| Year | Semester | Semester |
| 2003-04 | Fall '03 | Spring '04 |
| 2004-05 | Fall '04 | Spring '05 |
| 2005-06 | Fall '05 | Spring '06 |
| 2006-07 | Fall '06 | Spring '07 |
| 2007-08 | Fall '07 | Spring '08 |
| 2008-09 | Fall '08 | Spring '09 |
| 2009-10 | Fall '09 | Spring '10 |
| 2010-11 | Fall '10 | Spring '11 |
| 2011-12 | Fall '11 | Spring '12 |
| 2012-13 | Fall '12 |


