Lawrence vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
4/17/2011 at 2:20 pm
|
Lawrence
3 |
Butler
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence (2-21) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 4 |
| Butler (15-16) | 5 | 0 | 3 | 1 | 3 | 2 | X | 14 | 13 | 2 |
Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Rashid 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Barthelmess cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Brewer rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gene Shipanik rf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Phil Wisniewski 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davide Harris ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Bohling dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Kossow 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Baldino lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marc Linger c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian King ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Skaer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Salzbrenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Revis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
RBI: Gene Shipanik; Phil Wisniewski; Eric Bohling Sac fly: Eric Bohling GIDP: Robert Rashid |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robert Rashid; Phil Wisniewski 2; Davide Harris DP: Robert Rashid; Davide Harris; Sam Kossow | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Luke Duncan ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Griffin Richeson ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Grant Fillipitch 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sizemore 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Gelwicks dh | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Marcos Calderon dh | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Patrick Guinane 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Krause 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hoscheit rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Corey Moylan rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Padove c | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bob Akin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Marco Caponi 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Waggoner lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Dillon lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 13 | 12 | 5 | 1 | 8 |
| Batting | |||||||
|
2B: Mike Hoscheit 3B: Pat Gelwicks; Patrick Guinane RBI: Griffin Richeson 2; Zach Sizemore; Pat Gelwicks 2; Marcos Calderon; Jack Krause; Mike Hoscheit 2; Brian Padove; Bob Akin; Kyle Waggoner Sac fly: Jack Krause GIDP: Corey Moylan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Sizemore; Jack Krause DP: Griffin Richeson; Zach Sizemore; Marco Caponi | |||||||
Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Skaer (L, 0-3) | 3.0 | 6 | 8 | 7 | 1 | 0 | 0 |
| Dan Salzbrenner | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| John Revis | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| John Doran | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 14 | 12 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Chad Skaer 19; Dan Salzbrenner 7; John Revis 7; John Doran 7 HBP: Chad Skaer | |||||||
| Pitches-Strikes: Skaer 62-38; Salzbrenner 28-14; Revis 16-10; Doran 17-12; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (W, 3-3) | 6.0 | 7 | 3 | 1 | 1 | 2 | 0 |
| Chase Byerly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 26; Chase Byerly 4 | |||||||
| Pitches-Strikes: HERNANDEZ 89-61; BYERLY 12-7; | |||||||
| Scoring Summary |
|---|
| Lawrence - Top 1st |
| Butler - Bottom 1st |
| GELWICKS tripled to right center, 2 RBI (1-2); DUNCAN scored; ECKHARDT scored. |
| GELWICKS scored on a wild pitch. |
| HOSCHEIT doubled to right field, RBI (0-0); GUINANE scored. |
| AKIN singled to right field, RBI (3-2); HOSCHEIT scored. |
| Lawrence - Top 2nd |
| Butler - Bottom 2nd |
| Lawrence - Top 3rd |
| Butler - Bottom 3rd |
| PADOVE reached on a throwing error by ss, advanced to second, RBI (2-2); HOSCHEIT scored; GUINANE scored. |
| WAGGONER out at first 1b to p, RBI (3-2); PADOVE scored, unearned. |
| Lawrence - Top 4th |
| Butler - Bottom 4th |
| HOSCHEIT walked, RBI (3-2); GUINANE advanced to second; GELWICKS advanced to third; DUNCAN scored. |
| Lawrence - Top 5th |
| Butler - Bottom 5th |
| RICHESON singled to right center, RBI (1-1); ECKHARDT advanced to second; DILLON scored. |
| CALDERON walked, RBI (3-1); SIZEMORE advanced to second; RICHESON advanced to third; ECKHARDT scored. |
| KRAUSE flied out to cf, SF, RBI (0-0); RICHESON scored. |
| Lawrence - Top 6th |
| Shipanik singled to shortstop, RBI (1-1); Barthelmess advanced to third; Rashid scored, unearned. |
| Wisniewski grounded out to 3b, RBI (0-0); Shipanik advanced to second; Barthelmess scored. |
| Bohling flied out to cf, SF, RBI (0-0); Shipanik scored, unearned. |
| Butler - Bottom 6th |
| RICHESON singled to right field, RBI (0-1); ECKHARDT advanced to second; CAPONI advanced to third; PADOVE scored. |
| SIZEMORE grounded out to p, RBI (1-1); RICHESON advanced to second; ECKHARDT advanced to third; CAPONI scored, unearned. |
| Lawrence - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 220 Duration: 1:51 Umpires: Home plate - Joe Branch , First base - Scott Bova , Third base - Terry Taylor |
Weather: sunny, windy, kinda cold Game: BU31 |


