Lawrence vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
4/17/2011 at 12 p.m.
|
Lawrence
0 |
Butler
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence (2-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Butler (14-16) | 0 | 0 | 5 | 4 | 2 | 0 | X | 11 | 13 | 0 |
Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Rashid 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Salzbrenner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barthelmess cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Brewer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gene Shipanik ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Wisniewski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Jacobson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davide Harris ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Graber ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Skaer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Bohling 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richie Foreman lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner DeBettencourt c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ausloos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 8 | 3 |
| Batting | |||||||
|
Sac: Tanner DeBettencourt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robert Rashid; Phil Wisniewski | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
| Luke Duncan ss | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Grant Fillipitch 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zach Sizemore 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Letzter dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Marco Caponi dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Guinane 3b | 3 | 0 | 1 | 3 | 1 | 2 | 0 |
| Nick Hladek c | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mike Hoscheit rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Waggoner lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Moylan lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Dillon rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Akin 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Griffin Richeson 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 13 | 10 | 4 | 5 | 8 |
| Batting | |||||||
|
RBI: Luke Duncan 3; Grant Fillipitch 2; Michael Letzter; Patrick Guinane 3; Nick Hladek Sac fly: Luke Duncan; Nick Hladek |
|||||||
| Baserunning | |||||||
|
SB: Andrew Eckhardt; Michael Letzter; Bob Akin | |||||||
| Fielding | |||||||
Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Brewer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian King (L, 0-5) | 4.0 | 8 | 9 | 6 | 3 | 3 | 0 |
| Sam Ausloos | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 11 | 8 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Brewer 4; Brian King 25; Sam Ausloos 8 | |||||||
| Pitches-Strikes: King 100-62; Ausloos 42-25; Brewer 12-7; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagoner (W, 4-3) | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Brian Padove | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Wagoner 21; Brian Padove 3 | |||||||
| Pitches-Strikes: WAGONER 71-51; PADOVE 11-9; | |||||||
| Scoring Summary |
|---|
| Lawrence - Top 1st |
| Butler - Bottom 1st |
| Lawrence - Top 2nd |
| Butler - Bottom 2nd |
| Lawrence - Top 3rd |
| Butler - Bottom 3rd |
| DUNCAN singled up the middle, RBI (0-2); ECKHARDT advanced to third; AKIN scored. |
| FILLIPITCH singled through the left side, RBI (0-0); DUNCAN advanced to second; ECKHARDT scored, unearned. |
| GUINANE singled to right center, advanced to second on the throw, 2 RBI (2-2); LETZTER advanced to third; FILLIPITCH scored; DUNCAN scored. |
| HLADEK flied out to rf, SF, RBI (1-0); LETZTER scored. |
| Lawrence - Top 4th |
| Butler - Bottom 4th |
| DUNCAN flied out to cf, SF, RBI (3-2); AKIN scored. |
| FILLIPITCH singled to right field, RBI (1-1); ECKHARDT scored, unearned. |
| LETZTER singled to left field, advanced to second on the throw, RBI (3-2); FILLIPITCH scored. |
| LETZTER scored on a passed ball, unearned. |
| Lawrence - Top 5th |
| Butler - Bottom 5th |
| DUNCAN singled through the left side, RBI (2-2); ECKHARDT advanced to second; RICHESON scored. |
| GUINANE walked, RBI (3-2); CAPONI advanced to second; DUNCAN advanced to third; ECKHARDT scored. |
| Lawrence - Top 6th |
| Butler - Bottom 6th |
| Lawrence - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 220 Duration: 1:46 Umpires: Home plate - Terry Taylor , Third base - Scott Bova |
Weather: sunny, some clouds, cool Game: BU30 |


