Butler vs Valparaiso
@ Valparaiso, Ind. | Emory G. Bauer Field
@ Valparaiso, Ind. | Emory G. Bauer Field
4/30/2011 at 2:49 pm
|
Butler
4 |
Valparaiso
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (16-20, 5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
| Valparaiso (18-23, 10-4) | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | X | 11 | 13 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Moylan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Dillon rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Eckhardt cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Fillipitch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sizemore 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Letzter c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hladek c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pat Gelwicks dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcos Calderon dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Patrick Guinane 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Kyle Waggoner lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Luke Duncan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Krause ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin Richeson 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marco Caponi ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 4 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: Patrick Guinane RBI: Nick Hladek; Marcos Calderon; Patrick Guinane; Kyle Waggoner Sac: Corey Moylan Sac fly: Marcos Calderon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Zach Sizemore; Jack Krause; Griffin Richeson | |||||||
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GAEDELE, Kyle rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| SCOBY, Steven lf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| MANNING, Chris cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| HAGEL, Will 1b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| ROBINSON, Robbie dh | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| MARTIN, Bobby 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| THIBAULT, Corey c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| MORMAN, Michael 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| BAIN, Andrew ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCORMICK, Damon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STILLER, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILD, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 13 | 11 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: SCOBY, Steven; HAGEL, Will; ROBINSON, Robbie HR: GAEDELE, Kyle; ROBINSON, Robbie RBI: GAEDELE, Kyle; SCOBY, Steven; MANNING, Chris; HAGEL, Will; ROBINSON, Robbie 5; MORMAN, Michael; BAIN, Andrew Sac: MORMAN, Michael Sac fly: HAGEL, Will GIDP: ROBINSON, Robbie |
|||||||
| Baserunning | |||||||
|
SB: MANNING, Chris CS: MORMAN, Michael | |||||||
| Fielding | |||||||
|
E: BAIN, Andrew | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Kramp (L, 2-3) | 2.0 | 9 | 7 | 7 | 0 | 1 | 1 |
| Brad Schnitzer | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Joel Leichty | 3.0 | 1 | 2 | 2 | 1 | 3 | 1 |
| Ryan Salvino | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 11 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle Kramp 14; Brad Schnitzer 8; Joel Leichty 13; Ryan Salvino 6 HBP: Joel Leichty 2 | |||||||
| Pitches-Strikes: KRAMP 48-30; SCHNITZER 25-14; LEICHTY 46-29; SALVINO 23-14; | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCORMICK, Damon (W, 4-5) | 7.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| STILLER, Greg | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| WILD, Kevin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: McCORMICK, Damon 26; STILLER, Greg 5; WILD, Kevin 6 | |||||||
| Pitches-Strikes: McCORMICK 92-63; STILLER 18-7; WILD 21-14; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Valparaiso - Bottom 1st |
| GAEDELE homered to left field, RBI (0-0). |
| HAGEL flied out to lf, SF, RBI (2-1); SCOBY scored. |
| ROBINSON, R. singled to right center, RBI (1-0); MANNING scored. |
| Butler - Top 2nd |
| Valparaiso - Bottom 2nd |
| Butler - Top 3rd |
| Valparaiso - Bottom 3rd |
| MANNING singled to shortstop, RBI (2-2); SCOBY scored. |
| ROBINSON, R. doubled to center field, 2 RBI (0-0); HAGEL scored; MANNING scored. |
| MORMAN grounded out to p, SAC, bunt, RBI (0-0); MARTIN advanced to second; ROBINSON, R. scored. |
| BAIN singled to left field, RBI (0-0); MARTIN scored. |
| SCOBY singled to right field, RBI (1-2); GAEDELE advanced to third; BAIN scored. |
| Butler - Top 4th |
| Valparaiso - Bottom 4th |
| Butler - Top 5th |
| Valparaiso - Bottom 5th |
| Butler - Top 6th |
| Valparaiso - Bottom 6th |
| ROBINSON, R. homered to left field, 2 RBI (0-0); MANNING scored. |
| Butler - Top 7th |
| GUINANE doubled to center field, RBI (1-0); Calderon scored. |
| WAGGONER singled through the left side, RBI (1-1); GUINANE scored. |
| Valparaiso - Bottom 7th |
| Butler - Top 8th |
| HLADEK walked, RBI (3-1); ECKHARDT advanced to second; DILLON advanced to third; RICHESON scored. |
| Calderon flied out to cf, SF, RBI (0-0); DILLON scored. |
| Valparaiso - Bottom 8th |
| Butler - Top 9th |
| Valparaiso - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Valparaiso, Ind. Stadium: Emory G. Bauer Field Attendance: 278 Duration: 2:15 Umpires: Home plate - Erik Turngren , First base - Jeff Collis , Third base - Bill Lopina |
Weather: 68, sunny, wind SE18 KRAMP faced 4 batters in the 3rd. Game: BU36 |


