WRIGHT STATE vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/1/2011 at 3 p.m.
|
Wright St.
5 |
Butler
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright St. (27-13, 11-4) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Butler (17-21, 6-10) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Wright St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARSH lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| DAVIS c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| HIBBERD 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| MOORE rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TANNER 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| ASHE cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| MOSSBARGER dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOPALE ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| ELLIOTT 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOPILCHACK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 1 | 7 | 3 |
| Batting | |||||||
|
3B: MOORE RBI: HIBBERD 2; MOORE; KOPALE Sac: KOPALE; ELLIOTT GIDP: MOORE |
|||||||
| Baserunning | |||||||
|
SB: DAVIS; HIBBERD | |||||||
| Fielding | |||||||
|
E: TANNER; ASHE DP: HIBBERD; TANNER; ELLIOTT | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Duncan ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Fillipitch 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Michael Letzter dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Guinane 3b | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mike Hoscheit rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Richeson 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Moylan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Hladek c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 2 | 6 | 2 |
| Batting | |||||||
|
2B: Grant Fillipitch RBI: Grant Fillipitch; Patrick Guinane Sac fly: Patrick Guinane GIDP: Corey Moylan |
|||||||
| Baserunning | |||||||
|
SB: Corey Moylan | |||||||
| Fielding | |||||||
|
DP: Luke Duncan; Grant Fillipitch; Griffin Richeson | |||||||
Wright St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KOPILCHACK | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| BRAUN (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SCHUM (Sv, 7) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: KOPILCHACK 11; BRAUN 9; SCHUM 13 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (L, 3-4) | 8.0 | 8 | 5 | 5 | 1 | 6 | 0 |
| Jeff Gunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Byerly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 32; Jeff Gunter 2; Chase Byerly | |||||||
| Scoring Summary |
|---|
| Wright St. - Top 1st |
| HIBBERD singled to center field, RBI; MARSH scored. |
| Butler - Bottom 1st |
| DUNCAN singled, bunt, advanced to second on a throwing error by 3b; ECKHARDT scored. |
| FILLIPITCH doubled to center field, RBI; DUNCAN scored. |
| GUINANE flied out to rf, SF, RBI; FILLIPITCH scored. |
| Wright St. - Top 2nd |
| Butler - Bottom 2nd |
| Wright St. - Top 3rd |
| HIBBERD singled to left field, RBI; DAVIS advanced to third; KOPALE scored. |
| HIBBERD stole second; DAVIS stole home. |
| MOORE tripled down the rf line, RBI; HIBBERD scored. |
| Butler - Bottom 3rd |
| Wright St. - Top 4th |
| KOPALE grounded out to 1b unassisted, SAC, bunt, RBI; MOSSBARGER advanced to second; ASHE scored. |
| Butler - Bottom 4th |
| Wright St. - Top 5th |
| Butler - Bottom 5th |
| Wright St. - Top 6th |
| Butler - Bottom 6th |
| Wright St. - Top 7th |
| Butler - Bottom 7th |
| Wright St. - Top 8th |
| Butler - Bottom 8th |
| Wright St. - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 100 Duration: 2:12 Umpires: Home plate - Steven Willard , First base - Kevin Conder , Third base - Darren Brown |
Weather: Cloudy KOPILCHACK faced 1 batter in the 3rd. Game: BU38 |


