WRIGHT STATE vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/1/2011 at 12:45 pm
|
Wright St.
5 |
Butler
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright St. (26-13, 10-4) | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 1 |
| Butler (17-20, 6-9) | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Wright St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TANNER 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSH lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| HIBBERD 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| MOORE rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| DAVIS c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| ASHE cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| KOPALE ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOSSBARGER dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELLIOTT 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| KRIZMAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MEINTEL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIEDMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 2 | 4 | 3 |
| Batting | |||||||
|
HR: DAVIS 2 RBI: MOORE; DAVIS 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KOPALE | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Luke Duncan ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Fillipitch 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Letzter c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Pat Gelwicks dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Hladek ph | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick Guinane 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hoscheit rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Moylan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Richeson 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jared Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Michael Letzter HR: Andrew Eckhardt RBI: Andrew Eckhardt 2; Michael Letzter 3; Griffin Richeson Sac: Andrew Eckhardt; Luke Duncan |
|||||||
| Baserunning | |||||||
|
SB: Mike Hoscheit | |||||||
| Fielding | |||||||
|
E: Luke Duncan DP: Luke Duncan; Grant Fillipitch 2; Mike Hoscheit | |||||||
Wright St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FRIEDMAN (L, 3-2) | 1.2 | 6 | 6 | 4 | 1 | 1 | 1 |
| MARKER | 4.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 7 | 6 | 4 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: FRIEDMAN 13; MARKER 14 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagoner (W, 5-4) | 6.1 | 7 | 5 | 5 | 2 | 4 | 2 |
| Chase Byerly (Sv, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Jared Wagoner 27; Chase Byerly 2 | |||||||
| Pitches-Strikes: WAGONER 4-2; | |||||||
| Scoring Summary |
|---|
| Wright St. - Top 1st |
| Butler - Bottom 1st |
| LETZTER singled to left field, RBI; ECKHARDT scored. |
| Wright St. - Top 2nd |
| DAVIS homered to right center, RBI. |
| Butler - Bottom 2nd |
| RICHESON singled to left field, RBI; HOSCHEIT scored. |
| ECKHARDT homered to right center, 2 RBI; RICHESON scored. |
| LETZTER doubled to left center, 2 RBI; FILLIPITCH scored, unearned; DUNCAN scored, unearned. |
| Wright St. - Top 3rd |
| Butler - Bottom 3rd |
| Wright St. - Top 4th |
| Butler - Bottom 4th |
| Wright St. - Top 5th |
| DAVIS homered to right field, RBI. |
| Butler - Bottom 5th |
| Wright St. - Top 6th |
| MOORE singled to center field, RBI; HIBBERD advanced to third; MARSH scored. |
| MOORE advanced to second on a wild pitch; HIBBERD scored on a wild pitch. |
| DAVIS singled down the lf line, RBI; MOORE scored. |
| Butler - Bottom 6th |
| Wright St. - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 75 Duration: 1:43 Umpires: Home plate - Darren Brown , First base - Steven Willard , Third base - Kevin Conderf |
Weather: Cloudy, light rain Game: BU37 |


