Cleveland State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/7/2011 at 3:10 pm
|
Cleveland St.
9 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland St. (10-35) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 15 | 0 |
| Butler (18-22) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Cleveland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CALHOUN, John 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| CARTER, Tom ss | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| JOHNSON, Alex cf | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| THOMPSON, Zach rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| WYNN, Tyler 3b | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| SCHWEGLER, Dylan lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| NORKUS, Mike 1b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| FREDERICK, Taylor c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| FINLEY, Lee dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| BATES, Coty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 15 | 8 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: CALHOUN, John; CARTER, Tom; SCHWEGLER, Dylan; FINLEY, Lee HR: JOHNSON, Alex RBI: CARTER, Tom 2; JOHNSON, Alex 3; WYNN, Tyler; FINLEY, Lee 2 GIDP: THOMPSON, Zach; SCHWEGLER, Dylan |
|||||||
| Baserunning | |||||||
|
SB: CARTER, Tom; JOHNSON, Alex; THOMPSON, Zach; WYNN, Tyler | |||||||
| Fielding | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luke Duncan ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Fillipitch 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Letzter dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Hoscheit rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Guinane 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nick Hladek c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Akin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Moylan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Richeson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marcos Calderon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Waggoner lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Gelwicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sizemore ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jared Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 2 | 11 | 8 |
| Batting | |||||||
|
3B: Andrew Eckhardt RBI: Pat Gelwicks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Hladek; Griffin Richeson DP: Luke Duncan 2; Grant Fillipitch 2; Griffin Richeson | |||||||
Cleveland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BATES, Coty (W, 1-5) | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 |
| COOPER, Brandon | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: BATES, Coty 28; COOPER, Brandon 8 | |||||||
| Pitches-Strikes: BATES 114-77; COOPER 27-15; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagoner (L, 5-5) | 7.0 | 11 | 7 | 7 | 0 | 6 | 1 |
| Chase Byerly | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jared Wagoner 32; Chase Byerly 10 | |||||||
| Pitches-Strikes: WAGONER 96-71; BYERLY 33-21; | |||||||
| Scoring Summary |
|---|
| Cleveland St. - Top 1st |
| CARTER doubled to right center, RBI (0-0); CALHOUN scored. |
| THOMPSON grounded into double play ss to 1b (0-0); JOHNSON out on the play; CARTER scored. |
| Butler - Bottom 1st |
| Cleveland St. - Top 2nd |
| Butler - Bottom 2nd |
| Cleveland St. - Top 3rd |
| Butler - Bottom 3rd |
| Cleveland St. - Top 4th |
| Butler - Bottom 4th |
| Cleveland St. - Top 5th |
| CARTER singled to right field, RBI (0-2); CALHOUN advanced to third; FINLEY scored. |
| Butler - Bottom 5th |
| Cleveland St. - Top 6th |
| Butler - Bottom 6th |
| Cleveland St. - Top 7th |
| Butler - Bottom 7th |
| GELWICKS singled to shortstop, RBI (3-2); AKIN advanced to second; GUINANE scored. |
| Cleveland St. - Top 8th |
| JOHNSON homered down the lf line, 2 RBI (0-0); CARTER scored. |
| FINLEY doubled to left center, 2 RBI (1-1); FREDERICK advanced to third; WYNN scored; THOMPSON scored. |
| Butler - Bottom 8th |
| Cleveland St. - Top 9th |
| JOHNSON singled, advanced to second on the throw, RBI (2-2); CARTER scored. |
| WYNN singled up the middle, RBI (1-0); JOHNSON scored. |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 246 Duration: 2:17 Umpires: Home plate - Ron Arnsperger , First base - Joe Kimbrew , Third base - John Johnston |
Weather: partly cloudy, spring!! WAGONER faced 4 batters in the 8th. Game: BU40 |


