Cleveland State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/7/2011 at 12 pm
|
Cleveland St.
2 |
Butler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland St. (9-35) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| Butler (18-21) | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Cleveland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CALHOUN, John 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| SAMBULA, Anthony p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHLER, Steve dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Alex cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| THOMPSON, Zach rf | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| GNEZDA, Alex c | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| KIRKWOOD, Matt lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCHWEGLER, Dylan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYNN, Tyler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| CARTER, Tom ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| HADITSCH, Jason 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| RUCH, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: JOHNSON, Alex RBI: JOHNSON, Alex; CARTER, Tom |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SAMBULA, Anthony; CARTER, Tom DP: WYNN, Tyler; CARTER, Tom; HADITSCH, Jason | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Duncan ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Grant Fillipitch 1b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Michael Letzter c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Mike Hoscheit rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Patrick Guinane 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Hladek dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Griffin Richeson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Moylan cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dom Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Michael Letzter 3B: Mike Hoscheit HR: Mike Hoscheit RBI: Michael Letzter; Mike Hoscheit 3; Patrick Guinane 2; Corey Moylan Sac fly: Patrick Guinane GIDP: Mike Hoscheit |
|||||||
| Baserunning | |||||||
|
SB: Mike Hoscheit | |||||||
| Fielding | |||||||
|
E: Luke Duncan | |||||||
Cleveland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SAMBULA, Anthony (L, 3-7) | 3.1 | 10 | 7 | 6 | 2 | 3 | 1 |
| RUCH, Clayton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MILLER, Travis | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: SAMBULA, Anthony 22; RUCH, Clayton 4; MILLER, Travis 13 | |||||||
| Pitches-Strikes: SAMBULA 84-49; RUCH 20-10; MILLER 42-31; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dom Silvestri (W, 5-3) | 7.2 | 7 | 2 | 2 | 4 | 2 | 0 |
| Brian Padove | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dom Silvestri 34; Brian Padove 4 HBP: Dom Silvestri 2 | |||||||
| Pitches-Strikes: SILVESTRI 110-67; PADOVE 13-8; | |||||||
| Scoring Summary |
|---|
| Cleveland St. - Top 1st |
| Butler - Bottom 1st |
| Cleveland St. - Top 2nd |
| CARTER singled to center field, RBI (0-0); KIRKWOOD advanced to second; GNEZDA scored. |
| Butler - Bottom 2nd |
| GUINANE singled to pitcher, advanced to second on a throwing error by p, RBI (2-2); HOSCHEIT scored. |
| MOYLAN singled to left field, RBI (0-1); GUINANE scored. |
| Cleveland St. - Top 3rd |
| Butler - Bottom 3rd |
| HOSCHEIT homered to left field, 2 RBI (2-0); LETZTER scored. |
| Cleveland St. - Top 4th |
| Butler - Bottom 4th |
| LETZTER singled to left field, RBI (2-2); FILLIPITCH advanced to second; ECKHARDT scored. |
| HOSCHEIT reached on a fielding error by ss, RBI (3-1); LETZTER advanced to third; FILLIPITCH scored. |
| GUINANE flied out to cf, SF, RBI (3-2); HOSCHEIT advanced to third; LETZTER scored, unearned. |
| Cleveland St. - Top 5th |
| Butler - Bottom 5th |
| Cleveland St. - Top 6th |
| Butler - Bottom 6th |
| Cleveland St. - Top 7th |
| JOHNSON doubled down the lf line, RBI (1-1); HADITSCH scored. |
| Butler - Bottom 7th |
| Cleveland St. - Top 8th |
| Butler - Bottom 8th |
| Cleveland St. - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 246 Duration: 2:21 Umpires: Home plate - John Johnston , First base - Ron Arnsperger , Third base - Joe Kimbrew |
Weather: it might rain Game: BU39 |


