Butler vs IPFW
@ Fort Wayne, IN | Mastodon Field
@ Fort Wayne, IN | Mastodon Field
5/10/2011 at 3:00PM
|
Butler
3 |
IPFW
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (19-23) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| IPFW (13-30) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Griffin Richeson 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Fillipitch 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Guinane 3b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mike Hoscheit rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Corey Moylan cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Sizemore dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Hladek c | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jack Krause ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luke Duncan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Zach Sizemore RBI: Zach Sizemore; Nick Hladek; Jack Krause Sac: Corey Moylan Sac fly: Jack Krause |
|||||||
| Baserunning | |||||||
|
SB: Andrew Eckhardt; Mike Hoscheit; Corey Moylan | |||||||
| Fielding | |||||||
|
E: Jack Krause | |||||||
IPFW | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Scott cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kurt Dudley cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm White lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Galbraith lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Faulkner 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Carter DeBoe rf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Nate Thomas rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Hufferd 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| A.J. Christensen 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Danielak p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Clark dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristian Gayday ss | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Caleb Fenimore c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Hoeing 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garrett Segraves 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Ransbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Summers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 7 | 16 | 9 |
| Batting | |||||||
|
HR: Kristian Gayday RBI: Kristian Gayday |
|||||||
| Baserunning | |||||||
|
SB: Kurt Dudley CS: Cody Galbraith | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Gunter | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Kyle Kramp | 2.0 | 2 | 1 | 1 | 0 | 5 | 1 |
| Joel Leichty (W, 2-0) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Ryan Salvino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Earle (Sv, 2) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 7 | 16 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Gunter 9; Kyle Kramp 8; Joel Leichty 9; Ryan Salvino 5; Jared Earle 7 HBP: Kyle Kramp | |||||||
IPFW | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Danielak (L, 0-1) | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Matt Ransbottom | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Colton Summers | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Danielak 18; Matt Ransbottom 13; Colton Summers 9 | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| IPFW - Bottom 1st |
| Butler - Top 2nd |
| KRAUSE flied out to cf, SAC, RBI; HOSCHEIT scored. |
| IPFW - Bottom 2nd |
| Butler - Top 3rd |
| IPFW - Bottom 3rd |
| Butler - Top 4th |
| SIZEMORE doubled down the rf line, RBI; MOYLAN scored. |
| IPFW - Bottom 4th |
| K. Gayday homered to left field, RBI. |
| Butler - Top 5th |
| IPFW - Bottom 5th |
| Butler - Top 6th |
| IPFW - Bottom 6th |
| Butler - Top 7th |
| IPFW - Bottom 7th |
| Butler - Top 8th |
| HLADEK singled to left field, RBI; SIZEMORE advanced to second; HOSCHEIT scored. |
| IPFW - Bottom 8th |
| Butler - Top 9th |
| IPFW - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Stadium: Mastodon Field Attendance: 79 Duration: 2:20 Umpires: Home plate - Mike Mann , First base - Gary Harrell |
Weather: Sunny, Low 70s Game: BU42 |


