Youngstown State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/13/2011 at 2:25 pm
|
Youngstown St.
6 |
Butler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown St. (12-35) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 5 | 2 |
| Butler (21-23) | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | X | 8 | 17 | 4 |
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEON, D dh | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| SCHROTH, N cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| BANKS, J 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| IACOBUCCI, J lf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| GOUBEAUX, C c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| DOSCH, D 3b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| WILLIAMS, P 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| SALUGA, D ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HURLIMANN, D ss | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| JOHNSON, A rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| SWITKA, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCULLOH, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 4 | 11 | 6 | 12 |
| Batting | |||||||
|
2B: JOHNSON, A RBI: SCHROTH, N; BANKS, J 2; DOSCH, D Sac: GOUBEAUX, C; DOSCH, D; JOHNSON, A Sac fly: BANKS, J |
|||||||
| Baserunning | |||||||
|
SB: HURLIMANN, D CS: DOSCH, D | |||||||
| Fielding | |||||||
|
E: GOUBEAUX, C; DOSCH, D | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 6 | 2 | 5 | 1 | 0 | 0 | 2 |
| Griffin Richeson 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Grant Fillipitch 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Letzter c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Hladek c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Patrick Guinane 3b | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| Pat Gelwicks dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marcos Calderon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Moylan cf | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Luke Duncan ss | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jared Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 17 | 5 | 4 | 5 | 13 |
| Batting | |||||||
|
2B: Griffin Richeson; Grant Fillipitch 3B: Luke Duncan RBI: Andrew Eckhardt; Mike Hoscheit; Patrick Guinane 2; Corey Moylan Sac: Griffin Richeson; Mike Hoscheit |
|||||||
| Baserunning | |||||||
|
SB: Andrew Eckhardt; Corey Moylan; Luke Duncan | |||||||
| Fielding | |||||||
|
E: Grant Fillipitch; Michael Letzter; Luke Duncan 2 | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SWITKA, R. | 5.0 | 12 | 4 | 3 | 2 | 2 | 0 |
| McCULLOH, K (L, 4-9) | 3.0 | 5 | 4 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 17 | 8 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SWITKA, R. 28; McCULLOH, K 18 HBP: McCULLOH, K | |||||||
| Pitches-Strikes: SWITKA, R. 91-54; McCULLOH, K 63-39; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagoner | 2.0 | 3 | 3 | 2 | 6 | 1 | 0 |
| Brad Schnitzer | 4.0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Kyle Kramp | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Brian Padove (W, 1-2) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 6 | 3 | 11 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Wagoner 15; Brad Schnitzer 16; Kyle Kramp 7; Brian Padove 7 | |||||||
| Pitches-Strikes: WAGONER 55-23; SCHNITZER 47-26; KRAMP 33-19; PADOVE 24-16; | |||||||
| Scoring Summary |
|---|
| Youngstown St. - Top 1st |
| Butler - Bottom 1st |
| Youngstown St. - Top 2nd |
| Butler - Bottom 2nd |
| Youngstown St. - Top 3rd |
| BANKS, J advanced to second; SCHROTH, N scored on a wild pitch. |
| DOSCH, D walked, RBI (3-1); GOUBEAUX, C advanced to second; IACOBUCCI, J advanced to third; BANKS, J scored. |
| HURLIMANN, D reached on a throwing error by c (0-0); DOSCH, D advanced to third; GOUBEAUX, C scored, unearned; IACOBUCCI, J out at home 1b to c. |
| Butler - Bottom 3rd |
| Youngstown St. - Top 4th |
| Butler - Bottom 4th |
| Youngstown St. - Top 5th |
| Butler - Bottom 5th |
| ECKHARDT singled up the middle, RBI (1-0); DUNCAN scored. |
| HOSCHEIT singled through the right side, RBI (0-1); RICHESON advanced to second; ECKHARDT scored. |
| GUINANE singled up the middle, RBI (2-1); HOSCHEIT advanced to second; RICHESON scored. |
| Youngstown St. - Top 6th |
| SCHROTH, N reached on a fielder's choice, advanced to second, RBI (0-1); LEON, D advanced to second on a throwing error by ss, advanced to third; HURLIMANN, D scored, unearned. |
| BANKS, J flied out to rf, SF, RBI (0-0); SCHROTH, N advanced to third; LEON, D scored, unearned. |
| Butler - Bottom 6th |
| LETZTER reached on a fielder's choice (1-2); FILLIPITCH advanced to second; ECKHARDT advanced to third; DUNCAN scored on a throwing error by 3b, unearned. |
| Youngstown St. - Top 7th |
| Butler - Bottom 7th |
| ECKHARDT stole second, advanced to third on a throwing error by c; DUNCAN scored, unearned. |
| ECKHARDT scored on a wild pitch, unearned. |
| Youngstown St. - Top 8th |
| BANKS, J singled to left field, RBI (2-0); LEON, D advanced to second; JOHNSON, A scored. |
| Butler - Bottom 8th |
| GUINANE singled up the middle, advanced to second on the throw, RBI (0-2); DILLON scored. |
| MOYLAN singled up the middle, RBI (1-1); CALDERON advanced to third; GUINANE scored. |
| Youngstown St. - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 135 Duration: 2:58 Umpires: Home plate - Dan Diem , First base - Lucas Howard , Third base - Mike Mann |
Weather: sunny, clear WAGONER faced 5 batters in the 3rd. SWITKA, R. faced 2 batters in the 6th. Game: BU44 |


