Butler vs Cincinnati
@ Cincinnati, Ohio | Marge Schott Stadium
@ Cincinnati, Ohio | Marge Schott Stadium
5/17/2011 at 5:21 PM
|
Butler
12 |
Cincinnati
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (22-24-1) | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 12 | 17 | 3 |
| Cincinnati (29-23) | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 13 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 5 | 1 | 2 | 0 | 2 | 0 | 3 |
| Griffin Richeson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcos Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Krause | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Akin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Fillipitch 1b | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Michael Letzter c | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Nick Hladek c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Hoscheit rf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Patrick Guinane 3b | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Luke Duncan ss | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Zach Sizemore dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pat Gelwicks ph | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Corey Moylan cf | 4 | 1 | 2 | 4 | 0 | 0 | 3 |
| Kyle Waggoner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 17 | 12 | 8 | 7 | 16 |
| Batting | |||||||
|
2B: Grant Fillipitch; Michael Letzter; Mike Hoscheit; Pat Gelwicks RBI: Jack Krause; Grant Fillipitch; Mike Hoscheit; Patrick Guinane; Luke Duncan 2; Pat Gelwicks 2; Corey Moylan 4 Sac: Patrick Guinane Sac fly: Jack Krause |
|||||||
| Baserunning | |||||||
|
SB: Pat Gelwicks | |||||||
| Fielding | |||||||
|
E: Grant Fillipitch; Luke Duncan; Jared Earle | |||||||
Cincinnati | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PETERS ss | 3 | 4 | 1 | 1 | 3 | 0 | 0 |
| PROCTOR cf | 6 | 3 | 3 | 1 | 0 | 2 | 0 |
| GLASS dh | 6 | 0 | 3 | 4 | 0 | 1 | 0 |
| RIDDELL rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| KLINE lf | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| JONES, T.J. 2b | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| SPENCE 1b | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| WILLIAMS 3b | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| ROHLFS c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SAYLOR c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MERGEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASCUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANDENHEUVEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLAVIK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 13 | 12 | 7 | 10 | 8 |
| Batting | |||||||
|
2B: PROCTOR 2 HR: JONES, T.J.; SPENCE; ROHLFS RBI: PETERS; PROCTOR; GLASS 4; RIDDELL 2; KLINE; JONES, T.J.; SPENCE; ROHLFS Sac fly: RIDDELL |
|||||||
| Baserunning | |||||||
|
SB: JONES, T.J. | |||||||
| Fielding | |||||||
|
E: JONES, T.J. | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Kramp | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 |
| Brad Schnitzer | 0.1 | 3 | 3 | 2 | 0 | 1 | 3 |
| Joel Leichty | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 |
| Ryan Salvino | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chase Byerly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle (L, 0-1) | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 |
| Totals | 8.2 | 13 | 13 | 12 | 7 | 10 | 3 |
| Pitching | |||||||
|
Batters Faced: Kyle Kramp 14; Brad Schnitzer 4; Joel Leichty 13; Ryan Salvino 4; Chase Byerly 3; Jared Earle 10 | |||||||
Cincinnati | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MERGEN | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| SAND | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| RING | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| HOUGH | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| PASCUZZI | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| GLOZER | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| VANDENHEUVEL | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| SLAVIK (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 12 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MERGEN 7; SAND 10; RING 14; HOUGH 5; PASCUZZI 3; GLOZER 2; VANDENHEUVEL 10; SLAVIK 4 HBP: SAND; VANDENHEUVEL | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| FILLIPITCH doubled down the lf line, RBI; ECKHARDT scored. |
| GUINANE singled to left field, RBI; LETZTER advanced to third; FILLIPITCH scored. |
| DUNCAN singled through the left side, RBI; GUINANE advanced to second; LETZTER scored. |
| Cincinnati - Bottom 1st |
| GLASS out at first 1b to p, RBI; PROCTOR advanced to third; PETERS scored. |
| RIDDELL singled to center field, RBI; PROCTOR scored. |
| Butler - Top 2nd |
| Cincinnati - Bottom 2nd |
| PROCTOR doubled down the lf line, RBI; PETERS advanced to third; WILLIAMS scored. |
| GLASS singled through the left side, RBI; PROCTOR advanced to third; PETERS scored. |
| RIDDELL flied out to cf, SF, RBI; PROCTOR scored. |
| Butler - Top 3rd |
| Cincinnati - Bottom 3rd |
| JONES, T.J. homered down the rf line, RBI. |
| SPENCE homered down the rf line, RBI. |
| ROHLFS homered to left field, RBI, unearned. |
| GLASS singled through the right side, RBI; PROCTOR advanced to second; PETERS scored. |
| KLINE walked, RBI; RIDDELL advanced to second; GLASS advanced to third; PROCTOR scored. |
| Butler - Top 4th |
| Cincinnati - Bottom 4th |
| Butler - Top 5th |
| GELWICKS doubled to left center, RBI; DUNCAN advanced to third; HOSCHEIT scored. |
| MOYLAN singled up the middle, 2 RBI; GELWICKS scored; DUNCAN scored. |
| Cincinnati - Bottom 5th |
| Butler - Top 6th |
| GELWICKS singled through the right side, RBI; DUNCAN advanced to third; HOSCHEIT scored. |
| MOYLAN singled to left field, 2 RBI; GELWICKS scored; DUNCAN scored. |
| KRAUSE flied out to cf, SF, RBI; MOYLAN scored. |
| Cincinnati - Bottom 6th |
| Butler - Top 7th |
| DUNCAN singled to right field, RBI; HOSCHEIT scored. |
| Cincinnati - Bottom 7th |
| Butler - Top 8th |
| HOSCHEIT singled to left field, RBI; HLADEK advanced to third, out at home lf to c; DILLON scored. |
| Cincinnati - Bottom 8th |
| Butler - Top 9th |
| Cincinnati - Bottom 9th |
| PETERS singled up the middle, RBI; WILLIAMS advanced to second; SPENCE scored. |
| GLASS singled through the left side, RBI; PETERS advanced to third; WILLIAMS scored. |
| PETERS scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Marge Schott Stadium Attendance: 148 Duration: 3:25 Umpires: Home plate - Chuck Stewart , First base - Dale Goodwin , Third base - Scott Inman |
Weather: 53, cloudy, 10 mph NNW wind GLOZER faced 1 batter in the 7th. Game: BU47 |


