Butler vs WRIGHT STATE
@ Wright State | Nischwitz Stadium
@ Wright State | Nischwitz Stadium
5/20/2011 at 5:28
|
Butler
15 |
Wright St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (23-26-1, 11-14-1) | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 15 | 17 | 0 |
| Wright St. (33-17, 16-7) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 13 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Waggoner lf | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Luke Duncan ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grant Fillipitch 1b | 5 | 3 | 3 | 1 | 1 | 1 | 0 |
| Michael Letzter c | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mike Hoscheit rf | 2 | 4 | 2 | 2 | 3 | 0 | 0 |
| Patrick Guinane 3b | 6 | 2 | 3 | 4 | 0 | 0 | 2 |
| Pat Gelwicks dh | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Corey Moylan cf | 4 | 1 | 2 | 4 | 1 | 0 | 1 |
| Jack Krause 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 17 | 14 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Patrick Guinane; Pat Gelwicks; Corey Moylan HR: Corey Moylan RBI: Grant Fillipitch; Mike Hoscheit 2; Patrick Guinane 4; Pat Gelwicks 3; Corey Moylan 4 Sac: Kyle Waggoner; Luke Duncan; Michael Letzter Sac fly: Pat Gelwicks GIDP: Patrick Guinane |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Luke Duncan; Grant Fillipitch 2; Patrick Guinane; Jack Krause 2 | |||||||
Wright St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PICCHIOTTI 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| MARSH lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| HIBBERD dh | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| MOORE rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| TANNER ss | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| ASHE cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| MOSSBARGER c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELLIOTT 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIZMAN 1b | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| FRIEDMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEINTEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 13 | 3 | 0 | 5 | 9 |
| Batting | |||||||
|
2B: HIBBERD; TANNER RBI: HIBBERD 3 GIDP: MOORE; ELLIOTT |
|||||||
| Baserunning | |||||||
|
SB: MOSSBARGER | |||||||
| Fielding | |||||||
|
E: TANNER; MOSSBARGER DP: PICCHIOTTI; TANNER; KRIZMAN | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (W, 5-5) | 7.0 | 11 | 4 | 4 | 0 | 4 | 0 |
| Chase Byerly | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 4 | 4 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 33; Chase Byerly 7 HBP: Mike Hernandez 2 | |||||||
| Pitches-Strikes: HERNANDEZ 112-77; BYERLY 16-12; | |||||||
Wright St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FRIEDMAN (L, 3-3) | 3.0 | 7 | 7 | 7 | 2 | 3 | 1 |
| BRAUN | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 |
| MEINTEL | 0.2 | 5 | 5 | 1 | 0 | 0 | 0 |
| SCHUM | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 17 | 15 | 11 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: FRIEDMAN 19; BRAUN 16; MEINTEL 8; SCHUM 9 HBP: FRIEDMAN | |||||||
| Pitches-Strikes: FRIEDMAN 62-41; BRAUN 41-22; MEINTEL 32-18; SCHUM 25-15; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| HOSCHEIT hit by pitch, RBI (1-0); FILLIPITCH advanced to second; DUNCAN advanced to third; WAGGONER scored. |
| GUINANE singled to right field, 2 RBI (0-0); HOSCHEIT advanced to third; FILLIPITCH scored; DUNCAN scored. |
| MOYLAN homered to left field, 3 RBI (2-1); GUINANE scored; HOSCHEIT scored. |
| Wright St. - Bottom 1st |
| Butler - Top 2nd |
| Wright St. - Bottom 2nd |
| Butler - Top 3rd |
| MOYLAN doubled down the lf line, RBI (2-2); GELWICKS advanced to third; HOSCHEIT scored. |
| Wright St. - Bottom 3rd |
| Butler - Top 4th |
| Wright St. - Bottom 4th |
| Butler - Top 5th |
| Wright St. - Bottom 5th |
| HIBBERD doubled to right field, RBI (1-0); MARSH advanced to third; KRIZMAN scored. |
| Butler - Top 6th |
| GUINANE doubled to left center, 2 RBI (0-0); HOSCHEIT advanced to third; FILLIPITCH scored; DUNCAN scored. |
| GELWICKS flied out to cf, SF, RBI (0-0); HOSCHEIT scored. |
| Wright St. - Bottom 6th |
| Butler - Top 7th |
| WAGGONER reached on a throwing error by c, SAC, bunt, advanced to second (0-0); KRAUSE scored. |
| FILLIPITCH singled to center field, RBI (1-0); WAGGONER scored, unearned. |
| HOSCHEIT singled up the middle, RBI (3-2); FILLIPITCH scored, unearned. |
| GELWICKS doubled to left center, 2 RBI (2-1); GUINANE scored, unearned; HOSCHEIT scored, unearned. |
| Wright St. - Bottom 7th |
| MARSH advanced to second; PICCHIOTTI advanced to third; KRIZMAN scored on a wild pitch. |
| HIBBERD singled to right center, 2 RBI (3-2); MARSH scored; PICCHIOTTI scored. |
| Butler - Top 8th |
| Wright St. - Bottom 8th |
| Butler - Top 9th |
| Wright St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wright State Stadium: Nischwitz Stadium Attendance: 333 Duration: 2:37 Umpires: Home plate - Bill Massingill , First base - Mike Schultz , Third base - Grant Henderson |
Weather: Sun and clouds, 70s Game: BU50 |


