Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 285 | .287 | .364 | .381 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Grant Fillipitch | Sr | 49 | 189 | 45 | 64 | 17 | - | 3 | 29 | 18 | 25 | - | - | .339 | .405 | .476 | ||
| 03 | Michael Letzter | Sr | 46 | 168 | 30 | 54 | 10 | 1 | 6 | 34 | 18 | 24 | 2 | 2 | .321 | .392 | .500 | ||
| 02 | Andrew Eckhardt | So | 45 | 155 | 32 | 42 | 3 | 3 | 1 | 12 | 24 | 20 | 10 | 2 | .271 | .372 | .348 | ||
| 29 | Luke Duncan | Sr | 43 | 148 | 30 | 44 | 2 | 1 | - | 14 | 11 | 25 | 2 | - | .297 | .342 | .324 | ||
| 07 | Corey Moylan | Sr | 46 | 144 | 20 | 36 | 3 | - | 3 | 20 | 19 | 23 | 10 | 2 | .250 | .365 | .333 | ||
| 30 | Mike Hoscheit | Jr | 42 | 135 | 23 | 40 | 11 | 1 | 1 | 27 | 14 | 22 | 5 | 3 | .296 | .384 | .415 | ||
| 09 | Griffin Richeson | Jr | 38 | 112 | 18 | 34 | 2 | - | - | 10 | 13 | 22 | - | 2 | .304 | .386 | .321 | ||
| 22 | Patrick Guinane | Fr | 33 | 102 | 13 | 41 | 3 | 2 | 1 | 27 | 5 | 29 | 2 | 1 | .402 | .427 | .500 | ||
| 04 | Kyle Waggoner | Sr | 32 | 90 | 13 | 21 | 4 | - | - | 10 | 9 | 11 | 3 | 1 | .233 | .304 | .278 | ||
| 27 | Nick Hladek | Jr | 34 | 89 | 10 | 19 | 4 | 1 | 2 | 17 | 14 | 31 | 1 | - | .213 | .321 | .348 | ||
| 17 | Zach Sizemore | Fr | 31 | 76 | 13 | 18 | 3 | 1 | 3 | 16 | 12 | 30 | - | 1 | .237 | .352 | .421 | ||
| 16 | Pat Gelwicks | So | 26 | 59 | 8 | 19 | 6 | 1 | - | 16 | 9 | 18 | 1 | - | .322 | .406 | .458 | ||
| 24 | Jack Krause | Sr | 19 | 48 | 2 | 8 | 3 | - | - | 8 | 3 | 9 | - | 1 | .167 | .214 | .229 | ||
| 06 | Bob Akin | So | 23 | 47 | 8 | 16 | 1 | - | - | 2 | 5 | 13 | 3 | - | .340 | .415 | .362 | ||
| 10 | Brian Padove | Jr | 31 | 24 | 2 | 5 | - | - | - | 2 | - | 1 | - | - | .208 | .208 | .208 | ||
| 36 | Jack Dillon | So | 21 | 23 | 8 | 3 | - | - | - | 0 | 2 | 8 | - | - | .130 | .231 | .130 | ||
| 01 | Marcos Calderon | Fr | 28 | 22 | 6 | 6 | 1 | - | - | 5 | 3 | 7 | 4 | - | .273 | .346 | .318 | ||
| 05 | Marco Caponi | Fr | 13 | 9 | 3 | 1 | - | - | - | 0 | 1 | 4 | - | 1 | .111 | .200 | .111 | ||
| 11 | Radley Haddad | Jr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 13 | Jared Wagoner | Sr | 14 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 49 | 1641 | 285 | 471 | 73 | 11 | 20 | 249 | 180 | 323 | 43 | 16 | .287 | .364 | .381 | ||||
| Opponent | 49 | 1670 | 318 | 512 | 93 | 16 | 24 | 282 | 173 | 322 | 67 | 12 | .307 | .385 | .425 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Grant Fillipitch | Sr | 49 | 3 | - | - | 90 | 20 | 2 | 41 | 51 | 0.80 | 210 | ||
| 03 | Michael Letzter | Sr | 46 | 2 | 1 | 2 | 84 | 17 | 3 | 34 | 57 | 0.60 | 191 | ||
| 02 | Andrew Eckhardt | So | 45 | 1 | - | 8 | 54 | 7 | 3 | 63 | 30 | 2.10 | 188 | ||
| 07 | Corey Moylan | Sr | 46 | 7 | - | 3 | 48 | 6 | 6 | 43 | 41 | 1.05 | 173 | ||
| 29 | Luke Duncan | Sr | 43 | - | 2 | 7 | 48 | 3 | 5 | 48 | 36 | 1.33 | 168 | ||
| 30 | Mike Hoscheit | Jr | 42 | 7 | 3 | 5 | 56 | 13 | 2 | 27 | 50 | 0.54 | 164 | ||
| 09 | Griffin Richeson | Jr | 38 | 2 | - | 4 | 36 | 2 | 4 | 35 | 21 | 1.67 | 131 | ||
| 22 | Patrick Guinane | Fr | 33 | 1 | 2 | 1 | 51 | 6 | 1 | 13 | 21 | 0.62 | 111 | ||
| 27 | Nick Hladek | Jr | 34 | 1 | 2 | - | 31 | 7 | 2 | 17 | 20 | 0.85 | 106 | ||
| 04 | Kyle Waggoner | Sr | 32 | 1 | 2 | 3 | 25 | 4 | 1 | 27 | 30 | 0.90 | 105 | ||
| 17 | Zach Sizemore | Fr | 31 | 2 | 1 | - | 32 | 7 | 1 | 12 | 15 | 0.80 | 91 | ||
| 16 | Pat Gelwicks | So | 26 | - | 1 | - | 27 | 7 | 1 | 11 | 12 | 0.92 | 69 | ||
| 24 | Jack Krause | Sr | 19 | 1 | 4 | - | 11 | 3 | 3 | 9 | 23 | 0.39 | 56 | ||
| 06 | Bob Akin | So | 23 | 1 | - | 2 | 17 | 1 | 1 | 11 | 9 | 1.22 | 55 | ||
| 01 | Marcos Calderon | Fr | 28 | - | 1 | - | 7 | 1 | - | 5 | 5 | 1.00 | 26 | ||
| 36 | Jack Dillon | So | 21 | 1 | - | - | 3 | 0 | - | 4 | 7 | 0.57 | 26 | ||
| 10 | Brian Padove | Jr | 31 | - | - | 1 | 5 | 0 | 1 | 8 | 10 | 0.80 | 25 | ||
| 05 | Marco Caponi | Fr | 13 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | ||
| 11 | Radley Haddad | Jr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 13 | Jared Wagoner | Sr | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 49 | 30 | 19 | 36 | 626 | 104 | 36 | 410 | 439 | 0.93 | 1906 | ||||
| Opponent | 49 | 47 | 12 | 37 | 709 | 133 | 43 | 446 | 395 | 1.13 | 1939 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Dom Silvestri | Sr | 14 | 13 | 6 | 5 | 1 | 1 | 86.1 | 101 | 50 | 39 | 30 | 56 | 5.84 | 4 | 4.07 | ||
| 34 | Mike Hernandez | Jr | 14 | 14 | 5 | 5 | 0 | 1 | 75.2 | 102 | 55 | 46 | 16 | 59 | 7.02 | 2 | 5.47 | ||
| 13 | Jared Wagoner | Sr | 13 | 12 | 5 | 5 | 0 | - | 74.0 | 87 | 46 | 43 | 23 | 57 | 6.93 | 6 | 5.23 | ||
| 28 | Chase Byerly | So | 23 | 0 | 1 | 3 | 4 | - | 27.0 | 40 | 23 | 22 | 9 | 17 | 5.67 | 1 | 7.33 | ||
| 31 | Kyle Kramp | So | 11 | 7 | 1 | 3 | 0 | - | 27.0 | 37 | 38 | 36 | 26 | 21 | 7.00 | 3 | 12.00 | ||
| 35 | Brad Schnitzer | Jr | 17 | 0 | 0 | 0 | 0 | - | 26.1 | 29 | 23 | 17 | 11 | 25 | 8.54 | 3 | 5.81 | ||
| 10 | Brian Padove | Jr | 19 | 0 | 1 | 2 | 2 | - | 22.0 | 23 | 8 | 7 | 5 | 17 | 6.95 | 1 | 2.86 | ||
| 01 | Marcos Calderon | Fr | 9 | 1 | 0 | 2 | 0 | - | 20.1 | 22 | 16 | 11 | 9 | 18 | 7.97 | 1 | 4.87 | ||
| 15 | Jared Earle | So | 12 | 0 | 0 | 1 | 2 | - | 17.2 | 16 | 21 | 14 | 23 | 17 | 8.66 | - | 7.13 | ||
| 20 | Joel Leichty | So | 12 | 0 | 2 | 0 | 0 | - | 17.1 | 27 | 21 | 19 | 12 | 22 | 11.42 | 1 | 9.87 | ||
| 26 | Jeff Gunter | Fr | 11 | 2 | 1 | 0 | 0 | - | 12.1 | 16 | 8 | 8 | 6 | 7 | 5.11 | 1 | 5.84 | ||
| 32 | Ryan Salvino | Jr | 9 | 0 | 0 | 0 | 0 | - | 9.0 | 12 | 9 | 9 | 3 | 6 | 6.00 | 1 | 9.00 | ||
| Totals | 49 | 49 | 22 | 26 | 9 | 2 | 415.0 | 512 | 318 | 271 | 173 | 322 | 6.98 | 24 | 5.88 | ||||
| Opponent | 49 | 49 | 26 | 22 | 7 | 5 | 414.0 | 471 | 285 | 221 | 180 | 323 | 7.02 | 20 | 4.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Grant Fillipitch | Sr | 49 | 259 | 196 | 56 | 7 | .973 | 23 | - | - | - | - | - | ||
| 03 | Michael Letzter | Sr | 46 | 196 | 171 | 23 | 2 | .990 | 3 | 29 | 8 | .216 | 8 | - | ||
| 17 | Zach Sizemore | Fr | 31 | 157 | 147 | 8 | 2 | .987 | 13 | - | - | - | - | - | ||
| 30 | Mike Hoscheit | Jr | 42 | 123 | 116 | 6 | 1 | .992 | 7 | - | - | - | - | - | ||
| 27 | Nick Hladek | Jr | 34 | 123 | 111 | 7 | 5 | .959 | - | 24 | 1 | .040 | 8 | 1 | ||
| 29 | Luke Duncan | Sr | 43 | 222 | 80 | 127 | 15 | .932 | 24 | - | - | - | - | - | ||
| 07 | Corey Moylan | Sr | 46 | 80 | 80 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 02 | Andrew Eckhardt | So | 45 | 78 | 77 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 09 | Griffin Richeson | Jr | 38 | 130 | 46 | 74 | 10 | .923 | 15 | - | - | - | - | - | ||
| 10 | Brian Padove | Jr | 31 | 55 | 45 | 8 | 2 | .964 | - | 16 | 2 | .111 | - | 1 | ||
| 04 | Kyle Waggoner | Sr | 32 | 42 | 40 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Pat Gelwicks | So | 26 | 40 | 36 | 3 | 1 | .975 | 5 | - | - | - | - | - | ||
| 24 | Jack Krause | Sr | 19 | 70 | 24 | 37 | 9 | .871 | 9 | - | - | - | - | - | ||
| 06 | Bob Akin | So | 23 | 45 | 17 | 25 | 3 | .933 | 9 | - | - | - | - | - | ||
| 01 | Marcos Calderon | Fr | 28 | 23 | 11 | 10 | 2 | .913 | - | 3 | 1 | .250 | - | - | ||
| 22 | Patrick Guinane | Fr | 33 | 65 | 9 | 47 | 9 | .862 | 1 | - | - | - | - | - | ||
| 36 | Jack Dillon | So | 21 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Jared Wagoner | Sr | 14 | 21 | 8 | 12 | 1 | .952 | - | 7 | 3 | .300 | - | - | ||
| 34 | Mike Hernandez | Jr | 14 | 19 | 6 | 12 | 1 | .947 | - | 17 | 2 | .105 | - | - | ||
| 08 | Dom Silvestri | Sr | 14 | 31 | 5 | 24 | 2 | .935 | 3 | 6 | 1 | .143 | - | - | ||
| 35 | Brad Schnitzer | Jr | 17 | 17 | 4 | 11 | 2 | .882 | 1 | 11 | - | - | - | - | ||
| 05 | Marco Caponi | Fr | 13 | 7 | 3 | 4 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 31 | Kyle Kramp | So | 11 | 6 | 2 | 3 | 1 | .833 | - | 2 | 3 | .600 | - | - | ||
| 15 | Jared Earle | So | 12 | 4 | 1 | 2 | 1 | .750 | - | 3 | 1 | .250 | - | - | ||
| 26 | Jeff Gunter | Fr | 11 | 5 | 1 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 20 | Joel Leichty | So | 12 | 3 | 1 | 1 | 1 | .667 | - | 6 | - | - | - | - | ||
| 28 | Chase Byerly | So | 23 | 7 | 0 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 11 | Radley Haddad | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 32 | Ryan Salvino | Jr | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| Totals | 49 | 1838 | 1245 | 516 | 77 | .958 | 43 | 67 | 12 | .152 | 16 | 2 | ||||
| Opponent | 49 | 1795 | 1242 | 482 | 71 | .960 | 36 | 43 | 16 | .271 | 10 | 1 | ||||


