Butler vs Fresno State
@ Fresno, Calif. | Beiden Field
@ Fresno, Calif. | Beiden Field
2/17/2012 at 6:08 pm
|
Butler
0 |
Fresno State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Fresno State (1-0) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| Marcos Calderon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Calderon 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jimmy Risi 1b | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Pat Gelwicks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Radley Haddad c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Hladek dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jack Dillon lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marco Caponi 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wojciechowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Akin 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 6 | 0 | 3 | 17 | 10 |
| Batting | |||||||
|
2B: Griffin Richeson Sac: Marcos Calderon GIDP: Marco Caponi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson; Radley Haddad | |||||||
Fresno State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutcheson,P 2b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Luplow,J rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Judge,A cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wise,K dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wynns,A c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brink,J 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariscal,C ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charles,J 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvarez,J 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moultrie,D lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mullins,J lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linehan,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleque,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
HR: Hutcheson,P RBI: Hutcheson,P; Luplow,J; Mariscal,C Sac: Brink,J Sac fly: Luplow,J |
|||||||
| Baserunning | |||||||
|
SB: Hutcheson,P; Luplow,J; Judge,A; Moultrie,D CS: Mariscal,C | |||||||
| Fielding | |||||||
|
E: Charles,J DP: Hutcheson,P; Brink,J; Charles,J | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (L, 0-1) | 6.0 | 5 | 3 | 2 | 3 | 1 | 1 |
| Brad Schnitzer | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 26; Brad Schnitzer 7 | |||||||
| Pitches-Strikes: HERNANDEZ 100-58; SCHNITZER 30-21; | |||||||
Fresno State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Linehan,T (W, 1-0) | 7.2 | 5 | 0 | 0 | 2 | 13 | 0 |
| Belleque,C | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrison,Ta (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Linehan,T 31; Belleque,C; Garrison,Ta 5 | |||||||
| Pitches-Strikes: Linehan,T 124-83; Belleque,C 5-3; Garrison,Ta 23-14; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Fresno State - Bottom 1st |
| Hutcheson,P homered to right center, RBI. |
| Butler - Top 2nd |
| Fresno State - Bottom 2nd |
| Butler - Top 3rd |
| Fresno State - Bottom 3rd |
| Butler - Top 4th |
| Fresno State - Bottom 4th |
| Butler - Top 5th |
| Fresno State - Bottom 5th |
| Luplow,J flied out to cf, SF, RBI; Hutcheson,P scored, unearned. |
| Butler - Top 6th |
| Fresno State - Bottom 6th |
| Mariscal,C singled to center field, RBI; Wynns,A scored. |
| Butler - Top 7th |
| Fresno State - Bottom 7th |
| Butler - Top 8th |
| Fresno State - Bottom 8th |
| Butler - Top 9th |
| Fresno State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Beiden Field Attendance: 1991 Duration: 2:22 Umpires: Home plate - Ted Kovach , First base - Tom Chandler , Third base - Rick Scarburry |
Weather: Fair, 61 degrees Game: BU1 |


