Butler vs Fresno State
@ Fresno, Calif. | Beiden Field
@ Fresno, Calif. | Beiden Field
2/19/2012 at 1:05 pm
|
Butler
2 |
Fresno State
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 |
| Fresno State (3-1) | 1 | 0 | 5 | 2 | 3 | 3 | 0 | 3 | X | 17 | 20 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Austin Miller ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bob Akin 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lucas Calderon 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Caponi 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Hladek c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Padove c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Gelwicks 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack Dillon lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Fries lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Wojciechowski dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Radley Haddad dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eric Stout rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 1 | 3 | 12 | 8 |
| Batting | |||||||
|
2B: Radley Haddad HR: Marco Caponi RBI: Marco Caponi |
|||||||
| Baserunning | |||||||
|
SB: Nick Hladek | |||||||
| Fielding | |||||||
|
E: Austin Miller; Nick Hladek | |||||||
Fresno State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutcheson,P 2b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Alvarez,J 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luplow,J rf | 6 | 1 | 1 | 1 | 0 | 1 | 1 |
| Judge,A cf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mullins,J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan,T dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Tr | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Escat,G dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wise,K lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wynns,A c | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Brink,J 1b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Donald,S c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mariscal,C ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Charles,J 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mallory,C 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Moultrie,D lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tempel,T cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Munro,W p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirewalt,T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundell,G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleque,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Ta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 20 | 13 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Judge,A; Wynns,A; Brink,J; Tempel,T 3B: Mariscal,C RBI: Hutcheson,P; Alvarez,J; Luplow,J; Judge,A 2; Garrison,Tr; Wise,K; Wynns,A; Brink,J; Mariscal,C 3; Tempel,T Sac fly: Judge,A |
|||||||
| Baserunning | |||||||
|
SB: Hutcheson,P | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Kramp (L, 0-1) | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 |
| Will Schierholz | 2.0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Jordan Goldschmidt | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Jared Earle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Salvino | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Joel Leichty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 20 | 17 | 13 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Kramp 16; Will Schierholz 13; Jordan Goldschmidt 9; Jared Earle 3; Ryan Salvino 7; Joel Leichty | |||||||
| Pitches-Strikes: KRAMP 56-32; SCHIERHOLZ 37-24; GOLDSCHMIDT 29-17; EARLE 17-11; SALVINO 26-16; LEICHTY 4-1; | |||||||
Fresno State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Munro,W (W, 1-0) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Stirewalt,T | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mundell,G | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Belleque,C | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Garrison,Ta | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Munro,W 19; Stirewalt,T 5; Mundell,G 4; Belleque,C 4; Garrison,Ta 5 | |||||||
| Pitches-Strikes: Munro,W 70-42; Stirewalt,T 21-12; Mundell,G 14-9; Belleque,C 11-6; Garrison,Ta 14-9; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Fresno State - Bottom 1st |
| Garrison,Tr singled to left center, RBI; Hutcheson,P scored. |
| Butler - Top 2nd |
| Fresno State - Bottom 2nd |
| Butler - Top 3rd |
| Fresno State - Bottom 3rd |
| Judge,A flied out to lf, SF, RBI; Moultrie,D scored. |
| Wynns,A singled up the middle, RBI; Garrison,Tr advanced to second; Hutcheson,P scored. |
| Mariscal,C tripled to right center, 3 RBI; Brink,J scored; Wynns,A scored; Garrison,Tr scored. |
| Butler - Top 4th |
| Fresno State - Bottom 4th |
| Judge,A singled to left center, scored on a throwing error by c, unearned; Luplow,J scored, unearned. |
| Butler - Top 5th |
| Fresno State - Bottom 5th |
| Tempel,T doubled down the lf line, RBI; Mariscal,C scored. |
| Hutcheson,P reached on an error by ss, advanced to second; Tempel,T scored, unearned. |
| Judge,A doubled down the lf line, RBI; Hutcheson,P scored, unearned. |
| Butler - Top 6th |
| Fresno State - Bottom 6th |
| Brink,J doubled to left center, RBI; Wynns,A scored. |
| Brink,J scored on a wild pitch. |
| Hutcheson,P singled to center field, RBI; Mallory,C scored. |
| Butler - Top 7th |
| Fresno State - Bottom 7th |
| Butler - Top 8th |
| CAPONI homered down the lf line, RBI. |
| Fresno State - Bottom 8th |
| Alvarez,J reached on a fielder's choice, RBI; Mallory,C out at second 3b to 2b; Mariscal,C advanced to third; Donald,S scored. |
| Luplow,J singled up the middle, RBI; Alvarez,J advanced to second; Mariscal,C scored. |
| Wise,K singled through the right side, RBI; Luplow,J advanced to second; Alvarez,J scored. |
| Butler - Top 9th |
| STOUT advanced to second on a balk; HADDAD scored. |
| Fresno State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Beiden Field Attendance: 1780 Duration: 3:15 Umpires: Home plate - Ted Kovach , First base - Tom Chandler , Third base - Rick Scarburry |
Weather: Cloudy, 53 degrees Game: BU4 |


