Butler vs UT Martin
@ Martin, Tenn. | Skyhawk Field
@ Martin, Tenn. | Skyhawk Field
2/26/2012 at 1 p.m.
|
Butler
13 |
UT-Martin
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (2-5) | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 13 | 18 | 1 |
| UT-Martin (3-5) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 4 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcos Calderon cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lucas Calderon 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Pat Gelwicks lf | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| Michael Fries lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 6 | 2 | 2 | 5 | 0 | 2 | 0 |
| Radley Haddad c | 6 | 1 | 3 | 0 | 0 | 1 | 4 |
| Ryan Wojciechowski dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Dillon rf | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Griffin Richeson 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin Miller ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Billy Laing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 18 | 12 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Pat Gelwicks; Radley Haddad; Jack Dillon 2 HR: Lucas Calderon; Jimmy Risi 2; Ryan Wojciechowski RBI: Marcos Calderon; Lucas Calderon 2; Jimmy Risi 5; Ryan Wojciechowski 2; Griffin Richeson; Austin Miller Sac: Lucas Calderon Sac fly: Marcos Calderon GIDP: Ryan Wojciechowski |
|||||||
| Baserunning | |||||||
|
SB: Lucas Calderon; Griffin Richeson CS: Austin Miller 2 | |||||||
| Fielding | |||||||
|
E: Griffin Richeson | |||||||
UT-Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| MILLIGAN lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHANN cf | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| OWEN rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| COLLINS dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| NELSON dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| SORENSEN 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| BARGERY ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CAMPBELL 3b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| OKEY c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| YOUNG ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DEASON ss | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| MASTROMATTEO 2b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| BREWER | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HAYNES 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUNDGRIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKUBINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZYCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 4 | 15 | 12 |
| Batting | |||||||
|
2B: OKEY 3B: CAMPBELL HR: JOHANN; OWEN 2 RBI: JOHANN; OWEN 2; OKEY; DEASON Sac: DEASON Sac fly: DEASON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SORENSEN; CAMPBELL; DEASON; SKUBINA DP: SORENSEN; CAMPBELL; DEASON | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Laing (W, 1-1) | 5.0 | 8 | 3 | 3 | 3 | 7 | 2 |
| Eric Stout | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 |
| Jared Earle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Byerly | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 15 | 3 |
| Pitching | |||||||
|
Batters Faced: Billy Laing 27; Eric Stout 9; Jared Earle 4; Chase Byerly 4 HBP: Eric Stout; Jared Earle | |||||||
| Pitches-Strikes: LAING 88-54; STOUT 41-26; EARLE 11-6; BYERLY 21-15; | |||||||
UT-Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KELLEY (L, 0-2) | 2.2 | 5 | 5 | 5 | 0 | 2 | 2 |
| BOSHERS | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| POTTS | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| JONES | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| COX | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 |
| WILSON | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| LUNDGRIN | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| SKUBINA | 0.1 | 2 | 4 | 2 | 0 | 0 | 1 |
| ZYCH | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 13 | 11 | 3 | 8 | 4 |
| Pitching | |||||||
|
Batters Faced: KELLEY 15; BOSHERS 5; POTTS 5; JONES 2; COX 6; WILSON 5; LUNDGRIN 4; SKUBINA 5; ZYCH 3 HBP: KELLEY 2 | |||||||
| Pitches-Strikes: KELLEY 54-34; BOSHERS 18-9; POTTS 19-9; JONES 12-8; COX 14-11; WILSON 23-12; LUNDGRIN 18-11; SKUBINA 17-10; ZYCH 12-6; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| UT-Martin - Bottom 1st |
| Butler - Top 2nd |
| RICHESON singled to right center, RBI; DILLON advanced to third; WOJCIECHOWSK scored. |
| UT-Martin - Bottom 2nd |
| Butler - Top 3rd |
| RISI homered to right field, 2 RBI; L. CALDERON scored. |
| WOJCIECHOWSK homered to center field, 2 RBI; HADDAD scored. |
| UT-Martin - Bottom 3rd |
| OWEN homered to left center, RBI. |
| OKEY doubled to right center, RBI; SORENSEN advanced to third; COLLINS scored. |
| Butler - Top 4th |
| UT-Martin - Bottom 4th |
| JOHANN homered to center field, RBI. |
| Butler - Top 5th |
| MILLER singled to left field, RBI; DILLON scored. |
| UT-Martin - Bottom 5th |
| Butler - Top 6th |
| RISI homered to center field, 3 RBI; GELWICKS scored; M. CALDERON scored. |
| UT-Martin - Bottom 6th |
| OWEN homered to left center, RBI. |
| Butler - Top 7th |
| UT-Martin - Bottom 7th |
| DEASON flied out to rf, SF, RBI; CAMPBELL scored. |
| Butler - Top 8th |
| UT-Martin - Bottom 8th |
| Butler - Top 9th |
| RICHESON reached on an error by ss, advanced to second; DILLON advanced to third, scored on an error by 1b. |
| M. CALDERON flied out to cf, SF, RBI; RICHESON scored, unearned. |
| L. CALDERON homered to center field, 2 RBI; MILLER scored, unearned. |
| UT-Martin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Martin, Tenn. Stadium: Skyhawk Field Attendance: 211 Duration: 3:07 Umpires: Home plate - Brad Clark , First base - John Smith |
Weather: 55, sunny, wind 5 mph L to R Game: BU7 |


