Butler vs Western Kentucky
@ Bowling Green, Ky. | Nick Denes Field
@ Bowling Green, Ky. | Nick Denes Field
3/13/2012 at 3:01
|
Butler
1 |
Western Kentucky
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (7-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Western Kentucky (7-9) | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | X | 13 | 18 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Fries lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Pat Gelwicks dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Hladek c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radley Haddad c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Wojciechowski dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jimmy Risi 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Miller ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Caponi 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Dillon cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcos Calderon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Calderon 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jordan Goldschmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 2 | 7 | 10 |
| Batting | |||||||
|
RBI: Michael Fries Sac: Griffin Richeson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Miller; Jordan Goldschmidt DP: Jimmy Risi; Marco Caponi; Lucas Calderon | |||||||
Western Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hartle 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huck 1b | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Crabtree dh | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Hageman dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilcox 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Lavelle lf | 4 | 0 | 3 | 6 | 1 | 0 | 0 |
| Dykes 3b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Hutchison rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cessna rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hodgins ss | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Messex c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kelly c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simmons cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paculan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 18 | 12 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Hageman RBI: Huck; Crabtree 2; Wilcox 2; Lavelle 6; Dykes Sac: Simmons GIDP: Hageman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Wilcox | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Goldschmidt (L, 0-1) | 3.2 | 9 | 7 | 6 | 0 | 3 | 0 |
| Brian Padove | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Eric Stout | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Brad Schnitzer | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chase Byerly | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 13 | 12 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Goldschmidt 22; Brian Padove 7; Eric Stout 8; Brad Schnitzer 6; Chase Byerly 4 HBP: Jordan Goldschmidt 3; Brian Padove | |||||||
| Pitches-Strikes: GOLDSCHMIDT 63-42; PADOVE 36-19; STOUT 29-17; SCHNITZER 22-14; BYERLY 9-7; | |||||||
Western Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay (W, 3-2) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Glasscock | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tompkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haydel | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Pearson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Clay 16; Glasscock 5; Tompkins 3; Haydel 10; Pearson 4 HBP: Clay 2 | |||||||
| Pitches-Strikes: Clay 51-35; Glasscock 19-10; Tompkins 17-9; Haydel 39-27; Pearson 10-6; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Western Kentucky - Bottom 1st |
| Wilcox singled, bunt (0-0); Crabtree advanced to third; Hartle advanced to third, scored on a throwing error by p. |
| Lavelle singled to left center, 2 RBI (2-0); Wilcox scored; Crabtree scored. |
| Butler - Top 2nd |
| Western Kentucky - Bottom 2nd |
| Crabtree singled to center field, RBI (1-0); Hartle advanced to second; Messex scored. |
| Wilcox singled through the right side, RBI (0-2); Crabtree advanced to third; Hartle scored. |
| Lavelle reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-0); Wilcox out at second ss unassisted; Crabtree scored, unearned. |
| Butler - Top 3rd |
| Western Kentucky - Bottom 3rd |
| Butler - Top 4th |
| Western Kentucky - Bottom 4th |
| Lavelle singled up the middle, RBI (0-0); Wilcox advanced to second; Crabtree scored. |
| Butler - Top 5th |
| FRIES grounded out to 2b, RBI (1-2); L. CALDERON advanced to third; DILLON scored. |
| Western Kentucky - Bottom 5th |
| Crabtree walked, RBI (3-2); Simmons advanced to second; Messex advanced to third; Hodgins scored. |
| Wilcox walked, RBI (3-2); Crabtree advanced to second; Simmons advanced to third; Messex scored. |
| Lavelle singled to right field, 2 RBI (1-1); Wilcox advanced to second; Crabtree scored; Simmons scored. |
| Butler - Top 6th |
| Western Kentucky - Bottom 6th |
| Butler - Top 7th |
| Western Kentucky - Bottom 7th |
| Dykes singled to left field, RBI (1-0); Lavelle advanced to second; Hageman scored. |
| Butler - Top 8th |
| Western Kentucky - Bottom 8th |
| Huck singled through the right side, RBI (2-2); Kelly scored. |
| Butler - Top 9th |
| Western Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bowling Green, Ky. Stadium: Nick Denes Field Attendance: 367 Duration: 2:38 Umpires: Home plate - Lynn Gritton , First base - Don Gilmore , Third base - Shay Walker |
Weather: 74 degrees, sunny Game: BU16 |


