Valparaiso vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/18/2012 at 1 p.m.
|
Valparaiso
8 |
Butler
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valparaiso (5-14) | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 1 |
| Butler (10-10) | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | X | 13 | 16 | 0 |
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BAIN, Andrew 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| VAVRA, Tanner ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| HAGEL, Will lf | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| LOEFFLER, John 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| MARTIN, Elliott 3b | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| SCOBY, Steven rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| MANNING, Chris cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| YODER, Grant dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| CRIBBS, Billy c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| WORMINGTON, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAR, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UPP, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 7 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: MANNING, Chris 3B: MANNING, Chris HR: HAGEL, Will RBI: HAGEL, Will 3; MARTIN, Elliott 2; MANNING, Chris; YODER, Grant |
|||||||
| Baserunning | |||||||
|
SB: SCOBY, Steven; MANNING, Chris | |||||||
| Fielding | |||||||
|
E: LOEFFLER, John DP: BAIN, Andrew; VAVRA, Tanner; LOEFFLER, John | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 3 | 2 | 1 | 0 | 2 | 2 | 1 |
| Michael Fries lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Pat Gelwicks dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Radley Haddad c | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mike Hoscheit rf | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jimmy Risi 1b | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
| Austin Miller ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Marcos Calderon cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Bob Akin 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 16 | 12 | 4 | 7 | 5 |
| Batting | |||||||
|
2B: Michael Fries; Pat Gelwicks; Jimmy Risi; Marcos Calderon HR: Jimmy Risi RBI: Michael Fries; Pat Gelwicks 3; Radley Haddad 2; Mike Hoscheit; Jimmy Risi 3; Marcos Calderon 2 Sac: Austin Miller GIDP: Radley Haddad |
|||||||
| Baserunning | |||||||
|
CS: Marcos Calderon | |||||||
| Fielding | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WORMINGTON, Kyle (L, 0-3) | 3.2 | 8 | 8 | 7 | 3 | 3 | 1 |
| MAHAR, Ben | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| UPP, Kevin | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 |
| ROBINSON, Will | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 16 | 13 | 10 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: WORMINGTON, Kyle 20; MAHAR, Ben 8; UPP, Kevin 7; ROBINSON, Will 8 HBP: ROBINSON, Will | |||||||
| Pitches-Strikes: WORMINGTON,K 84-51; MAHAR, B 23-15; UPP, K 36-17; ROBINSON, W 40-27; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Lenkman | 1.2 | 4 | 6 | 6 | 2 | 0 | 1 |
| Brian Padove | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Stout (W, 2-0) | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Joel Leichty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Byerly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 8 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Lenkman 12; Brian Padove 9; Eric Stout 14; Joel Leichty 4; Chase Byerly 3 HBP: Kevin Lenkman | |||||||
| Pitches-Strikes: LENKMAN 59-32; PADOVE 27-14; STOUT 68-39; LEICHTY 12-9; BYERLY 8-7; | |||||||
| Scoring Summary |
|---|
| Valparaiso - Top 1st |
| LOEFFLER, J advanced to second; HAGEL, W advanced to third; VAVRA, T scored on a wild pitch. |
| MARTIN, E singled up the middle, 2 RBI (1-0); LOEFFLER, J scored; HAGEL, W scored. |
| Butler - Bottom 1st |
| HADDAD grounded out to 2b, RBI (1-1); GELWICKS advanced to second; FRIES advanced to third; RICHESON scored. |
| HOSCHEIT grounded out to ss, RBI (0-0); GELWICKS advanced to third; FRIES scored. |
| Valparaiso - Top 2nd |
| HAGEL, W homered to right field, 3 RBI (2-1); VAVRA, T scored; BAIN, A scored. |
| Butler - Bottom 2nd |
| RICHESON out at first c to ss to 1b; M. CALDERON scored, unearned. |
| Valparaiso - Top 3rd |
| Butler - Bottom 3rd |
| Valparaiso - Top 4th |
| Butler - Bottom 4th |
| RISI homered to right field, RBI (3-1). |
| FRIES walked, RBI (3-2); RICHESON advanced to second; M. CALDERON advanced to third; MILLER scored. |
| GELWICKS doubled to left center, 3 RBI (0-1); FRIES scored; RICHESON scored; M. CALDERON scored. |
| HADDAD singled down the lf line, RBI (0-0); GELWICKS scored. |
| Valparaiso - Top 5th |
| Butler - Bottom 5th |
| M. CALDERON doubled down the lf line, RBI (0-1); RISI scored. |
| Valparaiso - Top 6th |
| Butler - Bottom 6th |
| RISI doubled down the rf line, 2 RBI (2-0); HOSCHEIT advanced to third; HADDAD scored, unearned; FRIES scored. |
| M. CALDERON singled up the middle, RBI (3-2); MILLER advanced to third; RISI scored, unearned. |
| Valparaiso - Top 7th |
| MANNING, C doubled to right center, RBI (3-2); MARTIN, E scored. |
| YODER, G singled to right center, RBI (0-0); MANNING, C scored. |
| Butler - Bottom 7th |
| Valparaiso - Top 8th |
| Butler - Bottom 8th |
| Valparaiso - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 186 Duration: 2:58 Umpires: Home plate - Joe Kimbrew , First base - Matt Myers , Third base - Scott Bova |
Weather: 70 degrees, potential rain Game: BU20 |


