Wright State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/24/2012 at 3:05 pm
|
Wright State
19 |
Butler
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State (10-10) | 0 | 6 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 19 | 23 | 0 |
| Butler (12-11) | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 3 |
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIBBERD, Jake 1b | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| DAVIS, Corey c | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| MOORE, Tristan rf | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| ASHE, Ryan cf | 6 | 2 | 3 | 2 | 0 | 1 | 2 |
| KOPALE, Justin ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| KRIZMAN, Kody dh | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| GRAY, Garrett ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MOSSBARGER, Kyle lf | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| TIMM, Michael 3b | 6 | 3 | 2 | 4 | 0 | 2 | 0 |
| PICCHIOTTI, Sam 2b | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| KOPILCHACK, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELLIOTT, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN HORN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOELZEL, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 19 | 23 | 18 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: MOSSBARGER, Kyle; TIMM, Michael HR: MOORE, Tristan RBI: HIBBERD, Jake 2; DAVIS, Corey 2; MOORE, Tristan 4; ASHE, Ryan 2; KOPALE, Justin 2; KRIZMAN, Kody; TIMM, Michael 4; PICCHIOTTI, Sam Sac: KOPALE, Justin; PICCHIOTTI, Sam Sac fly: DAVIS, Corey |
|||||||
| Baserunning | |||||||
|
SB: MOORE, Tristan CS: DAVIS, Corey | |||||||
| Fielding | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Marco Caponi 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dillon lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Fries | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pat Gelwicks dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Radley Haddad ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Risi 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Marcos Calderon cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nick Hladek c | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ryan Wojciechowski 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Austin Miller ss | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lucas Calderon 3b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bob Akin 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 6 | 8 | 8 | 13 | 7 |
| Batting | |||||||
|
2B: Mike Hoscheit RBI: Griffin Richeson 2; Mike Hoscheit; Marcos Calderon; Nick Hladek; Ryan Wojciechowski 2; Austin Miller Sac: Nick Hladek Sac fly: Ryan Wojciechowski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson; Marco Caponi; Lucas Calderon | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KOPILCHACK, Cody | 2.1 | 3 | 7 | 7 | 5 | 6 | 0 |
| ELLIOTT, Andrew | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| VAN HORN, Jack (W, 2-0) | 3.2 | 0 | 0 | 0 | 1 | 5 | 0 |
| MARKER, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOELZEL, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM, Michael | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 10 | 10 | 8 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: KOPILCHACK, Cody 17; ELLIOTT, Andrew 2; VAN HORN, Jack 12; MARKER, Jordan 3; HOELZEL, Joey 3; SCHUM, Michael 7 HBP: KOPILCHACK, Cody 2; SCHUM, Michael | |||||||
| Pitches-Strikes: KOPILCHACK 68-31; ELLIOTT 11-5; VAN HORN 45-30; MARKER 8-7; HOELZEL 6-4; SCHUM 24-15; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez | 1.2 | 7 | 6 | 6 | 0 | 2 | 1 |
| Eric Stout (L, 2-1) | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| Kyle Allen | 2.0 | 4 | 6 | 0 | 1 | 1 | 0 |
| Brad Schnitzer | 0.2 | 4 | 3 | 0 | 1 | 0 | 0 |
| Ryan Salvino | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 23 | 19 | 10 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 12; Eric Stout 11; Kyle Allen 12; Brad Schnitzer 7; Ryan Salvino 12 | |||||||
| Pitches-Strikes: HERNANDEZ 41-30; STOUT 51-30; ALLEN 46-29; SCHNITZER 24-17; SALVINO 44-28; | |||||||
| Scoring Summary |
|---|
| Wright State - Top 1st |
| Butler - Bottom 1st |
| HOSCHEIT walked, RBI (3-1); GELWICKS advanced to second; FRIES advanced to third; RICHESON scored. |
| HLADEK walked, RBI (3-2); HOSCHEIT advanced to second; GELWICKS advanced to third; FRIES scored. |
| MILLER hit by pitch, RBI (1-1); HLADEK advanced to second; HOSCHEIT advanced to third; GELWICKS scored. |
| Wright State - Top 2nd |
| TIMM singled up the middle, RBI (1-1); MOSSBARGER advanced to second; KOPALE scored. |
| PICCHIOTTI singled up the middle, RBI (0-2); TIMM advanced to second; MOSSBARGER scored. |
| DAVIS flied out to lf, SF, RBI (3-2); HIBBERD advanced to second; PICCHIOTTI advanced to third; TIMM scored. |
| MOORE homered to left center, 3 RBI (3-2); HIBBERD scored; PICCHIOTTI scored. |
| Butler - Bottom 2nd |
| Wright State - Top 3rd |
| Butler - Bottom 3rd |
| WOJCIECHOWSK singled to left field, RBI (1-0); M. CALDERON advanced to second; HOSCHEIT scored. |
| MILLER advanced to second; WOJCIECHOWSK advanced to third; M. CALDERON scored on a wild pitch. |
| L. CALDERON advanced to second; MILLER advanced to third; WOJCIECHOWSK scored on a wild pitch. |
| RICHESON singled to center field, 2 RBI (2-2); L. CALDERON scored; MILLER scored. |
| Wright State - Top 4th |
| MOORE singled to right center, RBI (2-2); DAVIS scored. |
| ASHE singled, advanced to second on the throw, RBI (1-2); MOORE scored. |
| KOPALE singled to center field, RBI (2-2); ASHE scored. |
| Butler - Bottom 4th |
| Wright State - Top 5th |
| DAVIS singled to center field, RBI (1-2); TIMM scored, unearned. |
| Butler - Bottom 5th |
| Wright State - Top 6th |
| KRIZMAN singled to first base, RBI (2-2); KOPALE advanced to second; ASHE advanced to third; MOORE scored, unearned. |
| TIMM doubled down the lf line, 2 RBI (3-2); KRIZMAN advanced to third; KOPALE scored, unearned; ASHE scored, unearned. |
| HIBBERD singled through the left side, 2 RBI (1-2); PICCHIOTTI advanced to second; TIMM scored, unearned; KRIZMAN scored, unearned. |
| DAVIS reached on a fielder's choice (1-2); HIBBERD out at second 2b to ss; PICCHIOTTI scored, unearned. |
| ASHE singled to center field, RBI (0-0); MOORE advanced to third; DAVIS scored, unearned. |
| KOPALE singled through the right side, RBI (0-2); ASHE advanced to third; MOORE scored, unearned. |
| Butler - Bottom 6th |
| Wright State - Top 7th |
| Butler - Bottom 7th |
| Wright State - Top 8th |
| Butler - Bottom 8th |
| Wright State - Top 9th |
| TIMM grounded out to ss, RBI (0-0); MOSSBARGER advanced to third; GRAY scored. |
| Butler - Bottom 9th |
| M. CALDERON singled down the lf line, RBI (0-1); HLADEK advanced to second; HOSCHEIT advanced to third; DILLON scored. |
| WOJCIECHOWSK flied out to cf, SF, RBI (1-2); HOSCHEIT scored. |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 277 Duration: 3:21 Umpires: Home plate - Jeff Keckler , First base - Brad Zerkle , Third base - John Johnston |
Weather: warm, partly cloudy ELLIOTT faced 2 batters in the 3rd. Game: BU23 |


