Bellarmine vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/27/2012 at 3:30 pm
|
Bellarmine
5 |
Butler
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellarmine (12-8) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 14 | 3 |
| Butler (13-12) | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | X | 12 | 12 | 1 |
Bellarmine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leopold, P. cf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Morrissette lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Scheler, K. 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Roden, K. c | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gehr, A. 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Crutcher, A. rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scheler, C. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burke, S. dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hockman, B. dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Spencer, G. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Forrest, J. 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eberenz, J. ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Grayson, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayes, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strohmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krumme, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 14 | 4 | 2 | 9 | 12 |
| Batting | |||||||
|
2B: Scheler, K. 3B: Leopold, P. HR: Leopold, P. RBI: Leopold, P.; Morrissette; Scheler, K. 2 |
|||||||
| Baserunning | |||||||
|
SB: Morrissette | |||||||
| Fielding | |||||||
|
E: Leopold, P.; Gehr, A. 2 DP: Scheler, K. 2; Gehr, A.; Eberenz, J. 2 | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Michael Fries lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pat Gelwicks dh | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jimmy Risi 1b | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ryan Wojciechowski 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Dillon rf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Radley Haddad c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Hladek c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Hoscheit rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Akin 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lucas Calderon 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marco Caponi 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Austin Miller 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 9 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: Pat Gelwicks; Nick Hladek; Bob Akin HR: Jimmy Risi RBI: Michael Fries; Pat Gelwicks; Jimmy Risi 4; Bob Akin 2; Lucas Calderon Sac: Michael Fries 2 Sac fly: Jimmy Risi GIDP: Pat Gelwicks; Austin Miller |
|||||||
| Baserunning | |||||||
|
SB: Ryan Wojciechowski | |||||||
| Fielding | |||||||
|
E: Griffin Richeson | |||||||
Bellarmine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson, N. (L, 0-3) | 1.0 | 2 | 5 | 5 | 3 | 1 | 1 |
| Dixon, R. | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 |
| Bayes, M. | 2.2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Strohmeier | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Krumme, P. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, C. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 8 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Grayson, N. 9; Dixon, R. 10; Bayes, M. 12; Strohmeier 6; Krumme, P. 4; Thomas, C. 4 HBP: Grayson, N.; Bayes, M. | |||||||
| Pitches-Strikes: Grayson, N. 36-15; Dixon, R. 31-17; Bayes, M. 42-21; Strohmeier 25-17; Krumme, P. 13-10; Thomas, C. 16-11; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Allen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ryan Salvino | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mike Hernandez (W, 1-4) | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Eric Stout | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Derek Higgins | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chase Byerly | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 5 | 4 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Allen 4; Brad Schnitzer 4; Ryan Salvino 4; Mike Hernandez 15; Eric Stout 5; Derek Higgins 6; Chase Byerly 5 | |||||||
| Pitches-Strikes: ALLEN 20-12; SCHNITZER 15-10; SALVINO 10-7; HERNANDEZ 58-34; STOUT 17-11; HIGGINS 27-15; BYERLY 17-11; | |||||||
| Scoring Summary |
|---|
| Bellarmine - Top 1st |
| Butler - Bottom 1st |
| RISI homered to right field, 3 RBI (3-1); GELWICKS scored; RICHESON scored. |
| Bellarmine - Top 2nd |
| Butler - Bottom 2nd |
| FRIES reached on a fielding error by 2b, RBI (2-0); RICHESON advanced to third; CAPONI scored; AKIN scored. |
| GELWICKS doubled to left center, RBI (3-1); FRIES advanced to third; RICHESON scored. |
| RISI reached on a dropped fly by cf, SF, RBI (0-2); GELWICKS advanced to third; FRIES scored, unearned. |
| WOJCIECHOWSK advanced to second; GELWICKS scored on a wild pitch. |
| AKIN doubled to left center, 2 RBI (1-0); DILLON scored, unearned; WOJCIECHOWSK scored, unearned. |
| Bellarmine - Top 3rd |
| Leopold, P. homered to right field, RBI (0-0). |
| Butler - Bottom 3rd |
| Bellarmine - Top 4th |
| Butler - Bottom 4th |
| Bellarmine - Top 5th |
| Scheler, K. singled to left center, 2 RBI (2-0); Leopold, P. scored; Eberenz, J. scored. |
| Butler - Bottom 5th |
| RICHESON advanced to third; CAPONI scored on a wild pitch, unearned. |
| Bellarmine - Top 6th |
| Butler - Bottom 6th |
| Bellarmine - Top 7th |
| Morrissette singled to right field, RBI (0-0); Leopold, P. scored. |
| Butler - Bottom 7th |
| Bellarmine - Top 8th |
| Butler - Bottom 8th |
| L. CALDERON singled up the middle, RBI (2-2); HLADEK scored. |
| Bellarmine - Top 9th |
| Hockman, B. reached on a throwing error by ss (0-0); Scheler, C. advanced to third, out at home 1b to c; Scheler, K. scored, unearned. |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 151 Duration: 2:42 Umpires: Home plate - Kyle George , First base - Chuck Williams |
Weather: 60 degrees, clear and sunny Grayson, N. faced 2 batters in the 2nd. Game: BU25 |


