Butler vs Youngstown State
@ Niles, Ohio | Eastwood Field
@ Niles, Ohio | Eastwood Field
3/31/2012 at 1 p.m.
|
Butler
3 |
Youngstown State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (14-13, 4-4) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4 |
| Youngstown State (4-21, 2-6) | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 9 | 9 | 3 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcos Calderon cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pat Gelwicks dh | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jimmy Risi 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Hoscheit rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radley Haddad c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Miller ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Akin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Dillon lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Calderon 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Fries ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 3 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Radley Haddad RBI: Marcos Calderon 2; Radley Haddad Sac fly: Marcos Calderon GIDP: Griffin Richeson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marcos Calderon; Austin Miller; Lucas Calderon; Joel Leichty DP: Griffin Richeson; Jimmy Risi; Mike Hoscheit; Radley Haddad; Lucas Calderon | |||||||
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEON, D 1b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| SHIRLEY, J lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| DOSCH, D 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| HEATH, M rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| GOUBEAUX, C c | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| HURLIMANN, D dh | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| HIX, K cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| LIPARI, P 2b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| WILLIAMS, P ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| O'BRIEN, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARLESS, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 8 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: DOSCH, D; LIPARI, P RBI: SHIRLEY, J; DOSCH, D 4; GOUBEAUX, C 2; LIPARI, P Sac: SHIRLEY, J; LIPARI, P GIDP: HIX, K |
|||||||
| Baserunning | |||||||
|
SB: WILLIAMS, P | |||||||
| Fielding | |||||||
|
E: DOSCH, D 3 DP: LEON, D; LIPARI, P; WILLIAMS, P | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Leichty (L, 0-1) | 2.2 | 4 | 7 | 1 | 4 | 2 | 0 |
| Will Schierholz | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eric Stout | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jordan Goldschmidt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 3 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Leichty 21; Will Schierholz 6; Eric Stout 13; Jordan Goldschmidt 3 HBP: Joel Leichty | |||||||
| Pitches-Strikes: STOUT 52-36; GOLDSCHMIDT 13-8; | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'BRIEN, P (W, 1-4) | 6.0 | 5 | 3 | 1 | 1 | 1 | 0 |
| HARLESS, R (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: O'BRIEN, P 27; HARLESS, R 9 HBP: O'BRIEN, P | |||||||
| Pitches-Strikes: HARLESS, R 28-19; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Youngstown State - Bottom 1st |
| DOSCH, D reached on a fielding error by ss, advanced to second, RBI; SHIRLEY, J advanced to third; LEON, D scored. |
| GOUBEAUX, C singled to center field, 2 RBI; DOSCH, D scored, unearned; SHIRLEY, J scored, unearned. |
| LIPARI, P advanced to second on a balk; HIX, K advanced to third on a balk; GOUBEAUX, C scored on a balk, unearned. |
| Butler - Top 2nd |
| Youngstown State - Bottom 2nd |
| Butler - Top 3rd |
| Youngstown State - Bottom 3rd |
| SHIRLEY, J reached on a fielder's choice, RBI; LEON, D out at second 2b to ss; WILLIAMS, P advanced to third; HIX, K scored, unearned. |
| DOSCH, D doubled down the rf line, 2 RBI; SHIRLEY, J scored, unearned; WILLIAMS, P scored, unearned. |
| Butler - Top 4th |
| HADDAD singled to right field, advanced to second, RBI; RISI advanced to third; GELWICKS scored. |
| Youngstown State - Bottom 4th |
| LIPARI, P doubled to right field, advanced to third on the throw, RBI; HIX, K scored. |
| Butler - Top 5th |
| M. CALDERON singled to left center, RBI; L. CALDERON scored, unearned. |
| Youngstown State - Bottom 5th |
| Butler - Top 6th |
| Youngstown State - Bottom 6th |
| Butler - Top 7th |
| M. CALDERON flied out to lf, SF, RBI (0-0); DILLON scored, unearned. |
| Youngstown State - Bottom 7th |
| DOSCH, D singled to right field, RBI (1-2); SHIRLEY, J advanced to third; LEON, D scored. |
| Butler - Top 8th |
| Youngstown State - Bottom 8th |
| Butler - Top 9th |
| Youngstown State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Niles, Ohio Stadium: Eastwood Field Attendance: 102 Duration: 2:27 Umpires: Home plate - Nick Mancz , First base - Kirk Domanick , Third base - Chuck Adya |
Weather: 43, Cloudy, NNW at 9 mph O'BRIEN, P faced 2 batters in the 7th. Game: BU27 |


