Butler vs Milwakee
@ Milwaukee, Wis. | Henry Aaron Field
@ Milwaukee, Wis. | Henry Aaron Field
4/7/2012 at 1 p.m.
|
Butler
4 |
Milwaukee
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (17-15, 6-6) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 4 |
| Milwaukee (11-17, 6-6) | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 2 | X | 16 | 15 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Michael Fries lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Marcos Calderon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Gelwicks dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brian Padove ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Wojciechowski 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Hoscheit rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Radley Haddad c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Hladek c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Caponi 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Dillon cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lucas Calderon 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bob Akin 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 3 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: Mike Hoscheit RBI: Pat Gelwicks; Marco Caponi; Jack Dillon GIDP: Mike Hoscheit 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson; Mike Hoscheit; Radley Haddad; Bob Akin | |||||||
Milwaukee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEETEER cf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| HAMMER rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| KOENIG 3b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| LUNDSTROM 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CAPASSO lf | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| FADNESS c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| PEARSON c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOENECKE 1b | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| SOLBERG rf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| STREY cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERDMANN dh | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| PORCARO 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| LINGVAY 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR ss | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
| SCHNEIDER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAQUISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 15 | 15 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: CAPASSO; FADNESS; HOENECKE; SOLBERG; PORCARO RBI: MEETEER; HAMMER; KOENIG 3; CAPASSO 2; FADNESS; HOENECKE 2; ERDMANN; PORCARO 2; TAYLOR 2 Sac: CAPASSO Sac fly: FADNESS |
|||||||
| Baserunning | |||||||
|
SB: MEETEER; CAPASSO; FADNESS | |||||||
| Fielding | |||||||
|
DP: HOENECKE 2; PORCARO; TAYLOR 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (L, 2-5) | 2.1 | 7 | 7 | 5 | 1 | 2 | 0 |
| Brad Schnitzer | 3.2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Jordan Goldschmidt | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 |
| Will Schierholz | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Lenkman | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 15 | 16 | 11 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 17; Brad Schnitzer 15; Jordan Goldschmidt 7; Will Schierholz 3; Kevin Lenkman 6 HBP: Mike Hernandez 2; Jordan Goldschmidt | |||||||
| Pitches-Strikes: HERNANDEZ 70-41; SCHNITZER 52-29; GOLDSCHMIDT 19-9; SCHIERHOLZ 14-10; LENKMAN 31-18; | |||||||
Milwaukee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHNEIDER | 3.1 | 6 | 3 | 3 | 2 | 2 | 0 |
| JAQUISH (W, 1-1) | 4.2 | 4 | 1 | 1 | 2 | 5 | 0 |
| GUTH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHNEIDER 17; JAQUISH 19; GUTH 4 HBP: SCHNEIDER | |||||||
| Pitches-Strikes: SCHNEIDER 63-32; JAQUISH 76-49; GUTH 19-12; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Milwaukee - Bottom 1st |
| CAPASSO singled to shortstop, RBI (3-1); MEETEER scored. |
| Butler - Top 2nd |
| DILLON singled to left field, RBI (2-1); MILLER advanced to second; HADDAD scored. |
| Milwaukee - Bottom 2nd |
| MEETEER singled to right center, RBI (3-2); TAYLOR advanced to third; ERDMANN scored. |
| KOENIG grounded out to ss, RBI (0-1); MEETEER advanced to second; TAYLOR scored. |
| Butler - Top 3rd |
| GELWICKS singled down the lf line, RBI (1-1); FRIES advanced to second; RICHESON scored. |
| HOSCHEIT grounded into double play 2b to ss to 1b (2-2); RISI out on the play; GELWICKS advanced to third; FRIES scored. |
| Milwaukee - Bottom 3rd |
| ERDMANN singled up the middle, RBI (1-1); SOLBERG advanced to second; FADNESS scored. |
| PORCARO doubled, advanced to third on a fielding error by rf, RBI (1-0); ERDMANN scored, unearned; SOLBERG scored. |
| TAYLOR grounded out to ss, RBI (1-0); PORCARO scored, unearned. |
| Butler - Top 4th |
| Milwaukee - Bottom 4th |
| Butler - Top 5th |
| Milwaukee - Bottom 5th |
| Butler - Top 6th |
| Milwaukee - Bottom 6th |
| FADNESS flied out to rf, SF, RBI (1-0); MEETEER scored, unearned. |
| Butler - Top 7th |
| Milwaukee - Bottom 7th |
| PORCARO singled to center field, RBI (0-1); SOLBERG scored. |
| KOENIG singled down the lf line, 2 RBI (3-1); MEETEER advanced to second; TAYLOR scored; PORCARO scored. |
| CAPASSO doubled to right center, RBI (0-0); KOENIG advanced to third; MEETEER scored. |
| HOENECKE doubled to left center, 2 RBI (0-1); CAPASSO scored; KOENIG scored. |
| Butler - Top 8th |
| CAPONI singled to shortstop, RBI (0-1); HOSCHEIT scored. |
| Milwaukee - Bottom 8th |
| TAYLOR grounded out to ss, RBI (3-2); LINGVAY advanced to third; ERDMANN scored, unearned. |
| HAMMER singled up the middle, RBI (3-2); LINGVAY scored, unearned. |
| Butler - Top 9th |
| Milwaukee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Henry Aaron Field Attendance: 291 Duration: 2:48 Umpires: Home plate - Kyle Klink , First base - George Drouches , Third base - Andre Lanou |
Weather: 61, cloudy, winds S at 12 mph ID-1067984 Game: BU32 |


