Butler vs Valparaiso
@ Valparaiso, Ind. | Emory G. Bauer Field
@ Valparaiso, Ind. | Emory G. Bauer Field
4/21/2012 at 12:01 pm
|
Butler
2 |
Valparaiso
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (19-19, 7-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| Valparaiso (16-20, 10-6) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Griffin Richeson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Risi 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Stout pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Radley Haddad c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Marco Caponi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcos Calderon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dillon cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bob Akin lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lucas Calderon 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dom Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 2 | 1 | 7 | 6 |
| Batting | |||||||
|
RBI: Jack Dillon; Bob Akin Sac: Austin Miller Sac fly: Jack Dillon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson 2; Marcos Calderon DP: Griffin Richeson; Jimmy Risi; Mike Hoscheit; Radley Haddad | |||||||
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BAIN, Andrew dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MANNING, Chris cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| VAVRA, Tanner 2b | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| HAGEL, Will lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| MARTIN, Elliott 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| MAHONEY, Spencer ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| LOEFFLER, John 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| CRIBBS, Billy c | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| SCOBY, Steven rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEETJEN, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 3 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: BAIN, Andrew RBI: MARTIN, Elliott; LOEFFLER, John 2 GIDP: HAGEL, Will |
|||||||
| Baserunning | |||||||
|
SB: MANNING, Chris; MARTIN, Elliott | |||||||
| Fielding | |||||||
|
E: MANNING, Chris | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dom Silvestri (L, 3-2) | 7.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Joel Leichty | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dom Silvestri 33; Joel Leichty 5 HBP: Dom Silvestri 2; Joel Leichty | |||||||
| Pitches-Strikes: SILVESTRI 121-77; LEICHTY 16-8; | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEETJEN, Tyler (W, 3-2) | 9.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: DEETJEN, Tyler 35 HBP: DEETJEN, Tyler 2 | |||||||
| Pitches-Strikes: DEETJEN, T 121-87; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Valparaiso - Bottom 1st |
| MARTIN, E hit by pitch, RBI (2-1); HAGEL, W advanced to second; VAVRA, T advanced to third; MANNING, C scored. |
| LOEFFLER, J singled up the middle, 2 RBI (3-1); MARTIN, E advanced to third, scored on a fielding error by cf; HAGEL, W scored; VAVRA, T scored. |
| Butler - Top 2nd |
| AKIN singled to right field, RBI (1-1); HADDAD. |
| Valparaiso - Bottom 2nd |
| Butler - Top 3rd |
| Valparaiso - Bottom 3rd |
| Butler - Top 4th |
| Valparaiso - Bottom 4th |
| Butler - Top 5th |
| Valparaiso - Bottom 5th |
| Butler - Top 6th |
| Valparaiso - Bottom 6th |
| Butler - Top 7th |
| Valparaiso - Bottom 7th |
| Butler - Top 8th |
| Valparaiso - Bottom 8th |
| Butler - Top 9th |
| DILLON flied out to rf, SF, RBI (1-1); STOUT scored, unearned. |
| Valparaiso - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Valparaiso, Ind. Stadium: Emory G. Bauer Field Attendance: 314 Duration: 2:01 Umpires: Home plate - Chuck Adya , First base - Dan Diem , Third base - Jeff Collis |
Weather: 49, sunny, wind N17 Game: BU38 |


