Austin Miller | #13 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .252 | - | 24 | 20 | - |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 29 | ||
| Plate appearances | 173 | 96 | ||
| At Bats | 151 | 82 | ||
| Runs | 20 | 6 | ||
| Hits | 38 | 21 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 17 | ||
| Total bases | 46 | 25 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 27 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 7 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .252 | .256 | ||
| On Base Percentage | .315 | .315 | ||
| Slugging Percentage | .305 | .305 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 237 | 148 | ||
| Put Outs | 89 | 57 | ||
| Assists | 130 | 81 | ||
| Errors | 18 | 10 | ||
| Fielding Percentage | .924 | .932 | ||
| Double Plays | 22 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


