Austin Miller | #13 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .252 | - | 24 | 20 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 151 | 20 | 38 | 8 | - | - | 24 | 7 | 27 | - | 2 | .252 | .315 | .305 |
| Conference | 29 | 82 | 6 | 21 | 4 | - | - | 17 | 2 | 15 | - | - | .256 | .315 | .305 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 73 | 11 | 22 | 3 | - | - | 14 | 5 | 13 | - | - | .301 | .386 | .342 |
| Away | 25 | 74 | 8 | 15 | 4 | - | - | 10 | 2 | 14 | - | 2 | .203 | .244 | .257 |
| Neutral | 2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .250 | .250 | .500 |
| Wins | 21 | 67 | 11 | 21 | 4 | - | - | 10 | 3 | 8 | - | 2 | .313 | .370 | .373 |
| Losses | 31 | 84 | 9 | 17 | 4 | - | - | 14 | 4 | 19 | - | - | .202 | .272 | .250 |


