Billy Laing | #14 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 10.0 | 5.40 | 12 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1 | 0 | - | 10.0 | 12 | 6 | 6 | 7 | 12 | 10.80 | 2 | 5.40 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 2 | 1 | 1 | 0 | - | 10.0 | 12 | 6 | 6 | 7 | 12 | 10.80 | 2 | 5.40 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 8 | 3 | 3 | 3 | 7 | 12.60 | 2 | 5.40 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 4 | 3 | 3 | 4 | 5 | 9.00 | - | 5.40 |


