Brad Schnitzer | #35 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 7 | 3 | 4 | 0 | 60.1 | 5.07 | 47 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 24 | 10 | ||
| Games started | 7 | 6 | ||
| Wins | 3 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.1 | 40.2 | ||
| Hits | 80 | 53 | ||
| Runs | 41 | 30 | ||
| Earned Runs | 34 | 24 | ||
| Walks | 21 | 14 | ||
| Strikeouts | 47 | 27 | ||
| Strikeouts per Game | 7.01 | 5.98 | ||
| Doubles Allowed | 9 | 7 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 239 | 162 | ||
| Batting Average Against | .335 | .327 | ||
| Earned Run Average | 5.07 | 5.31 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 5 | ||
| Sacrifice Hits Allowed | 10 | 8 | ||
| Total Chances | 13 | 7 | ||
| Put Outs | 0 | 0 | ||
| Assists | 11 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .846 | .857 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | 5 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .182 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


