Chase Byerly | #28 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 0 | 2 | 4 | 10 | 45.1 | 3.57 | 32 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 27 | 13 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 4 | 3 | ||
| Saves | 10 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.1 | 30.0 | ||
| Hits | 60 | 40 | ||
| Runs | 22 | 16 | ||
| Earned Runs | 18 | 13 | ||
| Walks | 5 | 4 | ||
| Strikeouts | 32 | 14 | ||
| Strikeouts per Game | 6.35 | 4.20 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 187 | 124 | ||
| Batting Average Against | .321 | .323 | ||
| Earned Run Average | 3.57 | 3.90 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 11 | 8 | ||
| Put Outs | 2 | 1 | ||
| Assists | 9 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


