Chase Byerly | #28 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 0 | 2 | 4 | 10 | 45.1 | 3.57 | 32 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 2 | 4 | 10 | - | 45.1 | 60 | 22 | 18 | 5 | 32 | 6.35 | - | 3.57 |
| Conference | 13 | 0 | 2 | 3 | 3 | - | 30.0 | 40 | 16 | 13 | 4 | 14 | 4.20 | - | 3.90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 0 | 1 | 2 | 4 | - | 22.0 | 28 | 12 | 10 | 2 | 14 | 5.73 | - | 4.09 |
| Away | 14 | 0 | 1 | 2 | 5 | - | 20.0 | 27 | 10 | 8 | 3 | 13 | 5.85 | - | 3.60 |
| Neutral | 2 | 0 | 0 | 0 | 1 | - | 3.1 | 5 | 0 | 0 | 0 | 5 | 13.50 | - | 0.00 |
| Wins | 16 | 0 | 2 | 0 | 10 | - | 23.0 | 23 | 6 | 5 | 1 | 17 | 6.65 | - | 1.96 |
| Losses | 11 | 0 | 0 | 4 | 0 | - | 22.1 | 37 | 16 | 13 | 4 | 15 | 6.04 | - | 5.24 |


