Derek Higgins | #24 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 2 | 0 | 13.2 | 7.24 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 2 | 0 | - | 13.2 | 17 | 15 | 11 | 8 | 10 | 6.59 | 2 | 7.24 |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 3.2 | 10 | 9 | 7 | 2 | 2 | 4.91 | - | 17.18 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 1 | 0 | 2 | 0 | - | 11.2 | 14 | 12 | 9 | 6 | 9 | 6.94 | 2 | 6.94 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 2 | 1 | 4.50 | - | 9.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 2 | 1 | 2 | 5 | 7.50 | - | 1.50 |
| Losses | 5 | 1 | 0 | 2 | 0 | - | 7.2 | 12 | 13 | 10 | 6 | 5 | 5.87 | 2 | 11.74 |


