Dom Silvestri | #8 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 4 | 6 | 0 | 69.0 | 6.00 | 39 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | 1.000 | - | ||
| Appearances | 14 | 10 | ||
| Games started | 13 | 10 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.0 | 57.0 | ||
| Hits | 89 | 72 | ||
| Runs | 57 | 42 | ||
| Earned Runs | 46 | 34 | ||
| Walks | 22 | 19 | ||
| Strikeouts | 39 | 33 | ||
| Strikeouts per Game | 5.09 | 5.21 | ||
| Doubles Allowed | 15 | 12 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 283 | 232 | ||
| Batting Average Against | .314 | .310 | ||
| Earned Run Average | 6.00 | 5.37 | ||
| Wild pitches | 8 | 7 | ||
| Hit Batters | 8 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 9 | 8 | ||
| Total Chances | 19 | 14 | ||
| Put Outs | 9 | 7 | ||
| Assists | 10 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


