Dom Silvestri | #8 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 4 | 6 | 0 | 69.0 | 6.00 | 39 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 4 | 6 | 0 | - | 69.0 | 89 | 57 | 46 | 22 | 39 | 5.09 | 2 | 6.00 |
| Conference | 10 | 10 | 3 | 5 | 0 | - | 57.0 | 72 | 42 | 34 | 19 | 33 | 5.21 | 1 | 5.37 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 6 | 3 | 1 | 0 | - | 34.2 | 41 | 18 | 18 | 11 | 25 | 6.49 | 1 | 4.67 |
| Away | 5 | 5 | 1 | 4 | 0 | - | 28.1 | 34 | 25 | 17 | 8 | 12 | 3.81 | 1 | 5.40 |
| Neutral | 2 | 2 | 0 | 1 | 0 | - | 6.0 | 14 | 14 | 11 | 3 | 2 | 3.00 | - | 16.50 |
| Wins | 8 | 7 | 4 | 0 | 0 | - | 38.1 | 41 | 23 | 22 | 14 | 20 | 4.70 | 2 | 5.17 |
| Losses | 6 | 6 | 0 | 6 | 0 | - | 30.2 | 48 | 34 | 24 | 8 | 19 | 5.58 | - | 7.04 |


