Eric Stout | #37 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 3 | 5 | 0 | 54.2 | 7.74 | 39 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 9 | 5 | ||
| At Bats | 7 | 5 | ||
| Runs | 3 | 2 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .000 | ||
| On Base Percentage | .333 | .000 | ||
| Slugging Percentage | .143 | .000 | ||
| Appearances | 19 | 10 | ||
| Games started | 9 | 7 | ||
| Wins | 3 | 2 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.2 | 40.2 | ||
| Hits | 81 | 55 | ||
| Runs | 47 | 31 | ||
| Earned Runs | 47 | 31 | ||
| Walks | 29 | 22 | ||
| Strikeouts | 39 | 25 | ||
| Strikeouts per Game | 6.42 | 5.53 | ||
| Doubles Allowed | 12 | 8 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 226 | 164 | ||
| Batting Average Against | .358 | .335 | ||
| Earned Run Average | 7.74 | 6.86 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 4 | 4 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 33 | 21 | ||
| Put Outs | 14 | 8 | ||
| Assists | 17 | 12 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .939 | .952 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 9 | 6 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .357 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


