Eric Stout | #37 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 3 | 5 | 0 | 54.2 | 7.74 | 39 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 3 | 5 | 0 | - | 54.2 | 81 | 47 | 47 | 29 | 39 | 6.42 | 2 | 7.74 |
| Conference | 10 | 7 | 2 | 5 | 0 | - | 40.2 | 55 | 31 | 31 | 22 | 25 | 5.53 | - | 6.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 5 | 2 | 4 | 0 | - | 19.0 | 33 | 25 | 25 | 14 | 16 | 7.58 | - | 11.84 |
| Away | 9 | 4 | 1 | 1 | 0 | - | 33.2 | 40 | 15 | 15 | 14 | 21 | 5.61 | 1 | 4.01 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 7 | 7 | 1 | 2 | 9.00 | 1 | 31.50 |
| Wins | 9 | 4 | 3 | 0 | 0 | - | 22.0 | 25 | 12 | 12 | 11 | 16 | 6.55 | 1 | 4.91 |
| Losses | 10 | 5 | 0 | 5 | 0 | - | 32.2 | 56 | 35 | 35 | 18 | 23 | 6.34 | 1 | 9.64 |


