Joel Leichty | #20 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 0 | 1 | 1 | 23.2 | 4.94 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1 | 1 | - | 23.2 | 30 | 19 | 13 | 11 | 15 | 5.70 | 2 | 4.94 |
| Conference | 7 | 1 | 0 | 1 | 1 | - | 12.1 | 16 | 15 | 9 | 8 | 6 | 4.38 | 2 | 6.57 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 12 | 1 | 0 | 0 | 1 | - | 18.1 | 24 | 12 | 12 | 5 | 13 | 6.38 | 2 | 5.89 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 7 | 1 | 5 | 2 | 4.50 | - | 2.25 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Wins | 9 | 1 | 0 | 0 | 1 | - | 14.1 | 17 | 6 | 6 | 3 | 10 | 6.28 | 1 | 3.77 |
| Losses | 7 | 1 | 0 | 1 | 0 | - | 9.1 | 13 | 13 | 7 | 8 | 5 | 4.82 | 1 | 6.75 |


