Jordan Goldschmidt | #18 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 0 | 27.1 | 9.22 | 21 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.1 | 15.2 | ||
| Hits | 37 | 15 | ||
| Runs | 31 | 12 | ||
| Earned Runs | 28 | 10 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 21 | 16 | ||
| Strikeouts per Game | 6.91 | 9.19 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 114 | 61 | ||
| Batting Average Against | .325 | .246 | ||
| Earned Run Average | 9.22 | 5.74 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 8 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 9 | 6 | ||
| Put Outs | 2 | 1 | ||
| Assists | 6 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


