Kyle Kramp | #31 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 2 | 0 | 31.2 | 9.09 | 25 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 6 | ||
| Games started | 4 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.2 | 10.1 | ||
| Hits | 52 | 27 | ||
| Runs | 41 | 22 | ||
| Earned Runs | 32 | 18 | ||
| Walks | 11 | 3 | ||
| Strikeouts | 25 | 6 | ||
| Strikeouts per Game | 7.11 | 5.23 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 144 | 55 | ||
| Batting Average Against | .361 | .491 | ||
| Earned Run Average | 9.09 | 15.68 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 5 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 6 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


