Marco Caponi | #5 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .263 | 1 | 8 | 15 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 76 | 15 | 20 | 2 | 1 | 1 | 8 | 8 | 19 | 1 | 1 | .263 | .364 | .355 |
| Conference | 22 | 41 | 7 | 10 | 1 | 1 | - | 5 | 2 | 10 | 1 | 1 | .244 | .326 | .317 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 43 | 7 | 10 | 1 | 1 | - | 4 | 6 | 12 | - | 1 | .233 | .353 | .302 |
| Away | 22 | 29 | 8 | 10 | 1 | - | 1 | 4 | 2 | 6 | 1 | - | .345 | .424 | .483 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 15 | 28 | 7 | 7 | - | - | - | 1 | 5 | 8 | 1 | - | .250 | .400 | .250 |
| Losses | 29 | 48 | 8 | 13 | 2 | 1 | 1 | 7 | 3 | 11 | - | 1 | .271 | .340 | .417 |


