Mike Hernandez | #34 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 3 | 5 | 0 | 58.0 | 8.07 | 44 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 9 | ||
| Games started | 10 | 4 | ||
| Wins | 3 | 2 | ||
| Losses | 5 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 58.0 | 22.0 | ||
| Hits | 93 | 54 | ||
| Runs | 59 | 37 | ||
| Earned Runs | 52 | 33 | ||
| Walks | 18 | 8 | ||
| Strikeouts | 44 | 17 | ||
| Strikeouts per Game | 6.83 | 6.95 | ||
| Doubles Allowed | 16 | 9 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 255 | 113 | ||
| Batting Average Against | .365 | .478 | ||
| Earned Run Average | 8.07 | 13.50 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 8 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 13 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 5 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


