Mike Hernandez | #34 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 3 | 5 | 0 | 58.0 | 8.07 | 44 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 5 | 0 | - | 58.0 | 93 | 59 | 52 | 18 | 44 | 6.83 | 5 | 8.07 |
| Conference | 9 | 4 | 2 | 2 | 0 | - | 22.0 | 54 | 37 | 33 | 8 | 17 | 6.95 | 2 | 13.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 3 | 2 | 1 | 0 | - | 17.2 | 41 | 28 | 27 | 8 | 18 | 9.17 | 2 | 13.75 |
| Away | 8 | 7 | 1 | 4 | 0 | - | 35.2 | 48 | 29 | 23 | 10 | 18 | 4.54 | 2 | 5.80 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 2 | 2 | 0 | 8 | 15.43 | 1 | 3.86 |
| Wins | 4 | 2 | 3 | 0 | 0 | - | 14.1 | 19 | 10 | 8 | 6 | 12 | 7.53 | - | 5.02 |
| Losses | 13 | 8 | 0 | 5 | 0 | - | 43.2 | 74 | 49 | 44 | 12 | 32 | 6.60 | 5 | 9.07 |


