Nick Hladek | #27 | C | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .212 | 1 | 9 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Plate appearances | 90 | 23 | ||
| At Bats | 66 | 14 | ||
| Runs | 11 | 3 | ||
| Hits | 14 | 1 | ||
| Doubles | 4 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 9 | 1 | ||
| Total bases | 23 | 1 | ||
| Walks | 20 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .212 | .071 | ||
| On Base Percentage | .404 | .409 | ||
| Slugging Percentage | .348 | .071 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 10 | ||
| Put Outs | 75 | 8 | ||
| Assists | 11 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 20 | 1 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .500 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||


