Ryan Wojciechowski | #21 | C/1B | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .146 | 2 | 11 | 9 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 48 | 9 | 7 | 1 | - | 2 | 11 | 8 | 19 | 1 | - | .146 | .276 | .292 |
| Conference | 19 | 19 | 2 | 3 | - | - | - | 4 | 3 | 11 | - | - | .158 | .261 | .158 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 22 | 6 | 5 | 1 | - | - | 6 | 6 | 8 | 1 | - | .227 | .379 | .273 |
| Away | 17 | 24 | 3 | 2 | - | - | 2 | 5 | 2 | 11 | - | - | .083 | .185 | .333 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 12 | 16 | 7 | 4 | 1 | - | 1 | 5 | 6 | 4 | 1 | - | .250 | .478 | .500 |
| Losses | 24 | 32 | 2 | 3 | - | - | 1 | 6 | 2 | 15 | - | - | .094 | .143 | .188 |


