Will Schierholz | #4 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 1 | 0 | 20.2 | 4.79 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 1 | 0 | - | 20.2 | 33 | 16 | 11 | 11 | 10 | 4.35 | - | 4.79 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 14 | 7 | 7 | 7 | 7 | 5.25 | - | 5.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 0 | 0 | 0 | - | 11.2 | 18 | 7 | 7 | 7 | 3 | 2.31 | - | 5.40 |
| Away | 7 | 0 | 0 | 1 | 0 | - | 9.0 | 15 | 9 | 4 | 4 | 7 | 7.00 | - | 4.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 11 | 3 | 3 | 1 | 1 | 2.08 | - | 6.23 |
| Losses | 10 | 0 | 0 | 1 | 0 | - | 16.1 | 22 | 13 | 8 | 10 | 9 | 4.96 | - | 4.41 |


