Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 321 | .270 | .370 | .368 | 29 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 198 | 48 | 67 | 12 | 1 | 5 | 37 | 41 | 51 | 2 | - | .338 | .456 | .485 | |
| 11 | Radley Haddad | Jr | C | 56 | 166 | 25 | 49 | 12 | 1 | - | 16 | 20 | 28 | - | 1 | .295 | .392 | .380 | |
| 30 | Mike Hoscheit | Sr | OF | 54 | 182 | 26 | 52 | 12 | - | 5 | 34 | 28 | 47 | - | - | .286 | .396 | .434 | |
| 13 | Austin Miller | Fr | IF | 52 | 151 | 20 | 38 | 8 | - | - | 24 | 7 | 27 | - | 2 | .252 | .315 | .305 | |
| 9 | Griffin Richeson | Sr | IF | 52 | 175 | 34 | 50 | 7 | - | - | 15 | 29 | 42 | 5 | 2 | .286 | .424 | .326 | |
| 1 | Marcos Calderon | So | P/OF | 55 | 164 | 23 | 44 | 6 | 1 | 1 | 25 | 15 | 22 | 5 | 4 | .268 | .333 | .335 | |
| 12 | Lucas Calderon | Jr | IF | 49 | 145 | 23 | 35 | 5 | 1 | 1 | 13 | 10 | 25 | 2 | 1 | .241 | .300 | .310 | |
| 6 | Michael Fries | Fr | IF/OF | 38 | 102 | 18 | 25 | 5 | - | - | 9 | 10 | 20 | - | - | .245 | .322 | .294 | |
| 3 | Bob Akin | Jr | IF | 43 | 115 | 15 | 29 | 4 | - | 1 | 17 | 8 | 29 | 2 | 2 | .252 | .315 | .313 | |
| 7 | Jack Dillon | Jr | OF | 47 | 112 | 19 | 25 | 4 | - | - | 16 | 7 | 24 | 2 | 2 | .223 | .302 | .259 | |
| 27 | Nick Hladek | Jr | C | 31 | 66 | 11 | 14 | 4 | 1 | 1 | 9 | 20 | 13 | 1 | - | .212 | .404 | .348 | |
| 25 | Jimmy Risi | Jr | 1B | 49 | 156 | 28 | 44 | 4 | - | 12 | 46 | 25 | 40 | 1 | 2 | .282 | .409 | .538 | |
| 5 | Marco Caponi | So | IF | 44 | 76 | 15 | 20 | 2 | 1 | 1 | 8 | 8 | 19 | 1 | 1 | .263 | .364 | .355 | |
| 10 | Brian Padove | Sr | C/P | 28 | 20 | 4 | 7 | 1 | - | - | 2 | 1 | 2 | - | - | .350 | .417 | .400 | |
| 21 | Ryan Wojciechowski | So | C/1B | 36 | 48 | 9 | 7 | 1 | - | 2 | 11 | 8 | 19 | 1 | - | .146 | .276 | .292 | |
| Totals | 56 | 1884 | 321 | 508 | 87 | 6 | 29 | 283 | 239 | 411 | 22 | 17 | .270 | .370 | .368 | ||||
| Opponent | 56 | 2050 | 440 | 688 | 107 | 19 | 29 | 405 | 187 | 345 | 67 | 20 | .336 | .404 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 5 | 4 | - | 96 | 18 | 2 | 39 | 43 | 0.91 | 248 | |
| 11 | Radley Haddad | Jr | C | 56 | 7 | 1 | 2 | 63 | 13 | 9 | 50 | 37 | 1.35 | 196 | |
| 30 | Mike Hoscheit | Sr | OF | 54 | 6 | 1 | 6 | 79 | 17 | 7 | 34 | 54 | 0.63 | 223 | |
| 13 | Austin Miller | Fr | IF | 52 | 7 | - | 8 | 46 | 8 | 4 | 56 | 33 | 1.70 | 173 | |
| 9 | Griffin Richeson | Sr | IF | 52 | 13 | - | 15 | 57 | 7 | 2 | 56 | 35 | 1.60 | 232 | |
| 1 | Marcos Calderon | So | P/OF | 55 | 4 | 6 | 4 | 55 | 8 | - | 48 | 53 | 0.91 | 193 | |
| 12 | Lucas Calderon | Jr | IF | 49 | 3 | 2 | 6 | 45 | 7 | 4 | 41 | 48 | 0.85 | 166 | |
| 6 | Michael Fries | Fr | IF/OF | 38 | 2 | 1 | 5 | 30 | 5 | 1 | 37 | 25 | 1.48 | 120 | |
| 3 | Bob Akin | Jr | IF | 43 | 3 | 1 | 6 | 36 | 5 | 5 | 28 | 32 | 0.88 | 133 | |
| 7 | Jack Dillon | Jr | OF | 47 | 7 | 3 | 2 | 29 | 4 | 3 | 22 | 38 | 0.58 | 131 | |
| 27 | Nick Hladek | Jr | C | 31 | 2 | 1 | 1 | 23 | 6 | - | 16 | 24 | 0.67 | 90 | |
| 25 | Jimmy Risi | Jr | 1B | 49 | 10 | 2 | 2 | 84 | 16 | 2 | 32 | 40 | 0.80 | 195 | |
| 5 | Marco Caponi | So | IF | 44 | 4 | - | 1 | 27 | 4 | 5 | 26 | 10 | 2.60 | 89 | |
| 10 | Brian Padove | Sr | C/P | 28 | 2 | 1 | - | 8 | 1 | - | 7 | 5 | 1.40 | 24 | |
| 21 | Ryan Wojciechowski | So | C/1B | 36 | 1 | 1 | 1 | 14 | 3 | 1 | 9 | 15 | 0.60 | 59 | |
| Totals | 56 | 76 | 24 | 59 | 694 | 122 | 45 | 502 | 494 | 1.02 | 2282 | ||||
| Opponent | 56 | 68 | 30 | 57 | 920 | 155 | 36 | 565 | 476 | 1.19 | 2392 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Padove | Sr | C/P | 12 | 0 | 1 | 0 | 0 | - | 15.0 | 16 | 13 | 13 | 7 | 7 | 4.20 | - | 7.80 | |
| Totals | 56 | 56 | 22 | 34 | 11 | 1 | 489.0 | 688 | 440 | 366 | 187 | 345 | 6.35 | 29 | 6.74 | ||||
| Opponent | 56 | 56 | 34 | 22 | 9 | 4 | 497.1 | 508 | 321 | 268 | 239 | 411 | 7.44 | 29 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 79 | 76 | 3 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 11 | Radley Haddad | Jr | C | 56 | 294 | 253 | 34 | 7 | .976 | 2 | 43 | 13 | .232 | 7 | 1 | |
| 30 | Mike Hoscheit | Sr | OF | 54 | 115 | 107 | 7 | 1 | .991 | 2 | - | - | - | - | - | |
| 13 | Austin Miller | Fr | IF | 52 | 237 | 89 | 130 | 18 | .924 | 22 | - | - | - | - | - | |
| 9 | Griffin Richeson | Sr | IF | 52 | 201 | 66 | 119 | 16 | .920 | 18 | - | - | - | - | - | |
| 1 | Marcos Calderon | So | P/OF | 55 | 112 | 107 | 1 | 4 | .964 | - | - | - | - | - | - | |
| 12 | Lucas Calderon | Jr | IF | 49 | 133 | 36 | 79 | 18 | .865 | 8 | - | - | - | - | - | |
| 6 | Michael Fries | Fr | IF/OF | 38 | 51 | 48 | 1 | 2 | .961 | - | - | - | - | - | - | |
| 3 | Bob Akin | Jr | IF | 43 | 91 | 43 | 43 | 5 | .945 | 2 | - | - | - | - | - | |
| 7 | Jack Dillon | Jr | OF | 47 | 54 | 52 | 1 | 1 | .981 | - | - | - | - | - | - | |
| 27 | Nick Hladek | Jr | C | 31 | 88 | 75 | 11 | 2 | .977 | 1 | 20 | 5 | .200 | 3 | - | |
| 25 | Jimmy Risi | Jr | 1B | 49 | 381 | 364 | 17 | 0 | 1.000 | 23 | - | - | - | - | - | |
| 5 | Marco Caponi | So | IF | 44 | 84 | 24 | 55 | 5 | .940 | 8 | - | - | - | - | - | |
| 10 | Brian Padove | Sr | C/P | 28 | 29 | 27 | 1 | 1 | .966 | - | 9 | - | - | - | - | |
| 21 | Ryan Wojciechowski | So | C/1B | 36 | 69 | 65 | 4 | 0 | 1.000 | 3 | - | - | - | - | - | |
| Totals | 56 | 2163 | 1467 | 606 | 90 | .958 | 36 | 67 | 20 | .230 | 10 | 1 | ||||
| Opponent | 56 | 2109 | 1492 | 544 | 73 | .965 | 45 | 22 | 17 | .436 | 13 | 0 | ||||


