Butler vs Appalachian State
@ Boone, N.C. | Smith Stadium
@ Boone, N.C. | Smith Stadium
2/23/2013 at 3:41 pm
|
Butler
12 |
Appalachian State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (2-3) | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 17 | 2 |
| Appalachian State (3-1) | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 12 | 5 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Small lf | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| M. Calderon cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Risi 1b | 6 | 2 | 2 | 2 | 0 | 2 | 4 |
| L. Calderon 2b | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Haddad c | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Wojciechowsk dp | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Baker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kseniak 3b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Caponi ss | 6 | 1 | 2 | 1 | 0 | 0 | 3 |
| Dillon rf | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 17 | 11 | 3 | 5 | 14 |
| Batting | |||||||
|
2B: L. Calderon; Wojciechowsk; Kseniak HR: Risi RBI: M. Calderon; Risi 2; L. Calderon; Wojciechowsk 2; Kseniak 2; Caponi; Dillon 2 Sac: Wojciechowsk Sac fly: M. Calderon GIDP: Caponi |
|||||||
| Baserunning | |||||||
|
SB: Small | |||||||
| Fielding | |||||||
|
E: L. Calderon; Caponi DP: Risi; L. Calderon; Caponi | |||||||
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crespo 2b | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dobson 1b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Callaway ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leach dp | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Davis cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Troutman lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zumbrook c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Holmes 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Head 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tiller rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Springs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Leach; Davis RBI: Callaway; Leach; Davis 2; Holmes Sac fly: Davis GIDP: Dobson |
|||||||
| Baserunning | |||||||
|
SB: Crespo; Dobson 2 | |||||||
| Fielding | |||||||
|
E: Callaway 2; Holmes 3 DP: Crespo; Dobson | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson (Sv, 1) | 3.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Kramp (W, 2-0) | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kramp 27; Johnson 15 HBP: Kramp | |||||||
| Pitches-Strikes: KRAMP 95-57; JOHNSON 70-43; | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Howard | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| McCann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Springs (L, 0-1) | 3.2 | 9 | 9 | 5 | 2 | 4 | 1 |
| Tate | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Wilmoth | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 7 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Springs 24; Wilmoth 11; Tate 7; Howard 6; McCann 5 HBP: Wilmoth; McCann | |||||||
| Pitches-Strikes: Springs 83-54; Wilmoth 38-25; Tate 25-13; Howard 14-9; McCann 15-11; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Appalachian State - Bottom 1st |
| Dobson scored on a wild pitch. |
| Butler - Top 2nd |
| DILLON singled down the lf line, 2 RBI; CAPONI advanced to second; KSENIAK scored; HADDAD scored. |
| M. CALDERON flied out to cf, SAC, RBI; CAPONI scored, unearned. |
| Appalachian State - Bottom 2nd |
| Butler - Top 3rd |
| KSENIAK doubled down the rf line, 2 RBI; HADDAD scored; L. CALDERON scored. |
| Appalachian State - Bottom 3rd |
| Leach singled to right field, RBI; Callaway advanced to third; Dobson scored. |
| Davis flied out to cf, SAC, RBI; Callaway scored. |
| Holmes singled through the right side, RBI; Zumbrook advanced to second; Leach scored. |
| Butler - Top 4th |
| RISI homered to left field, RBI. |
| WOJCIECHOWSK doubled to right center, 2 RBI; HADDAD scored, unearned; L. CALDERON scored, unearned. |
| CAPONI singled up the middle, RBI; KSENIAK advanced to second; WOJCIECHOWSK scored, unearned. |
| Appalachian State - Bottom 4th |
| Butler - Top 5th |
| Appalachian State - Bottom 5th |
| Butler - Top 6th |
| Appalachian State - Bottom 6th |
| Butler - Top 7th |
| RISI singled to right field, RBI; SMALL scored. |
| L. CALDERON doubled to left center, RBI; RISI scored. |
| Appalachian State - Bottom 7th |
| Callaway grounded out to 2b to 1b, RBI; Crespo scored. |
| Davis doubled to left field, RBI; Leach scored. |
| Butler - Top 8th |
| M. CALDERON reached on a throwing error by 3b, advanced to second; DILLON advanced to third; KSENIAK scored, unearned. |
| Appalachian State - Bottom 8th |
| Butler - Top 9th |
| Appalachian State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boone, N.C. Stadium: Smith Stadium Attendance: 441 Duration: 2:53 Umpires: Home plate - obby Dunnigan R , First base - andy Collins , Second base - J , Third base - osh Reep 2 |
Weather: 51 deg.; Wind: 3 SE; Pt. Sunny |


