Butler vs Appalachian State
@ Boone, N.C. | Smith Stadium
@ Boone, N.C. | Smith Stadium
2/24/2013 at 1:02
|
Butler
5 |
Appalachian State
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (2-4) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Appalachian State (4-1) | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akin ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Risi 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| L. Calderon 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haddad c | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Kseniak 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Miller ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gelwicks ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caponi ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciechowsk dp | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dillon rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Risi; Kseniak RBI: L. Calderon; Kseniak 2; Wojciechowsk; Dillon Sac fly: Wojciechowsk GIDP: Miller |
|||||||
| Baserunning | |||||||
|
SB: Small; Dillon | |||||||
| Fielding | |||||||
|
E: L. Calderon; Lenkman | |||||||
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crespo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Head 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leach 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Callaway ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dobson dp | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Troutman rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zumbrook c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burris lf | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| AgnewWieland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 2 | 5 | 4 |
| Batting | |||||||
|
2B: Leach 2; Davis; Zumbrook 2; Burris 2 HR: Leach; Burris RBI: Head; Leach 3; Callaway; Davis; Burris 2 Sac fly: Callaway |
|||||||
| Baserunning | |||||||
|
SB: Head; Burris | |||||||
| Fielding | |||||||
|
DP: Leach; Callaway; AgnewWieland | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lenkman (L, 0-1) | 6.1 | 9 | 8 | 7 | 2 | 3 | 2 |
| Allen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byerly | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 2 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Lenkman 30; Allen 2; Byerly 4 | |||||||
| Pitches-Strikes: LENKMAN 80-55; ALLEN 3-3; BYERLY 15-10; | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AgnewWieland (W, 2-0) | 7.0 | 7 | 5 | 5 | 1 | 7 | 0 |
| Moore | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcello (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: AgnewWieland 29; Moore 5; Marcello 4 HBP: AgnewWieland; Marcello | |||||||
| Pitches-Strikes: AgnewWieland 101-66; Moore 16-7; Marcello 13-9; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Appalachian State - Bottom 1st |
| Leach doubled to left center, RBI; Crespo scored. |
| Davis doubled to right field, RBI; Leach scored. |
| Butler - Top 2nd |
| Appalachian State - Bottom 2nd |
| Butler - Top 3rd |
| Appalachian State - Bottom 3rd |
| Leach homered to left center, RBI. |
| Butler - Top 4th |
| L. CALDERON singled through the right side, RBI; RISI advanced to second; SMALL scored. |
| KSENIAK doubled down the lf line, 2 RBI; HADDAD advanced to third; L. CALDERON scored; RISI scored. |
| WOJCIECHOWSK flied out to rf, SAC, RBI; KSENIAK advanced to third; HADDAD scored. |
| DILLON singled to left field, RBI; KSENIAK scored. |
| Appalachian State - Bottom 4th |
| Butler - Top 5th |
| Appalachian State - Bottom 5th |
| Head grounded out to 1b unassisted, RBI; Burris scored. |
| Butler - Top 6th |
| Appalachian State - Bottom 6th |
| Butler - Top 7th |
| Appalachian State - Bottom 7th |
| Burris homered to center field, 2 RBI; Zumbrook scored. |
| Leach doubled to right field, advanced to third on a throwing error by 2b, RBI; Head scored. |
| Callaway flied out to cf, SAC, RBI; Leach scored, unearned. |
| Butler - Top 8th |
| Appalachian State - Bottom 8th |
| Butler - Top 9th |
| Appalachian State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boone, N.C. Stadium: Smith Stadium Attendance: 496 Duration: 2:05 Umpires: Home plate - andy Collins J , First base - ay Kobylarz , Second base - J , Third base - osh Milsaps |
Weather: 42 deg; Wind: 20 WNW; Sunny |


