Butler vs Lipscomb
@ Nashville, Tenn. | Ken Dugan Field
@ Nashville, Tenn. | Ken Dugan Field
3/2/2013 at 1:48 pm
|
Butler
24 |
Lipscomb
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (4-4) | 9 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 24 | 19 | 1 |
| Lipscomb (4-7) | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 4 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Akin cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Small lf | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
| Risi 1b | 4 | 3 | 4 | 6 | 1 | 0 | 0 |
| Saldutti 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Haddad c | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Wojciechowsk c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. Calderon 2b | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| Baker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelwicks dp | 6 | 2 | 3 | 3 | 1 | 2 | 0 |
| Kseniak 3b | 5 | 2 | 3 | 1 | 2 | 0 | 0 |
| Caponi ss | 6 | 2 | 2 | 2 | 1 | 2 | 1 |
| Dillon rf | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| Bartolone rf | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schierholz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 24 | 19 | 22 | 13 | 8 | 12 |
| Batting | |||||||
|
2B: Risi 2; Haddad; Gelwicks; Caponi HR: Risi; Dillon RBI: M. Calderon; Risi 6; Saldutti; Haddad 3; L. Calderon; Gelwicks 3; Kseniak; Caponi 2; Dillon 4 GIDP: Caponi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kseniak DP: Risi; Saldutti; L. Calderon; Baker; Caponi 2 | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHANNON lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| ADAMS rf | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| MOORE 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| SANDOVAL 2b | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| STEWART dp | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| HUTCHINSON 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| LOWERY cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| ROME c | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| CECERE ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| HACKETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURSTROM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHCRAFT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUBERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FONFARA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 9 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: ADAMS; MOORE 2; SANDOVAL 3B: LOWERY HR: ADAMS RBI: ADAMS 4; MOORE 2; SANDOVAL; LOWERY 2 GIDP: LOWERY; ROME |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SANDOVAL 2; HACKETT; SCHUBERT DP: MOORE; SANDOVAL; CECERE | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kramp (W, 3-0) | 5.0 | 10 | 7 | 3 | 1 | 3 | 1 |
| Schierholz | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Napoleon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kramp 27; Schierholz 13; Napoleon 4 HBP: Kramp 2 | |||||||
| Pitches-Strikes: KRAMP 96-56; SCHIERHOLZ 47-28; NAPOLEON 16-9; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HACKETT (L, 1-2) | 0.2 | 4 | 9 | 0 | 3 | 1 | 0 |
| BURSTROM | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 |
| ASHCRAFT | 3.0 | 4 | 4 | 3 | 2 | 1 | 1 |
| SCHUBERT | 1.2 | 1 | 5 | 0 | 7 | 2 | 0 |
| NORMAN | 1.1 | 6 | 3 | 3 | 0 | 2 | 0 |
| FONFARA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 24 | 9 | 13 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: HACKETT 13; BURSTROM 7; ASHCRAFT 15; SCHUBERT 13; NORMAN 10; FONFARA 5 HBP: HACKETT 2; FONFARA | |||||||
| Pitches-Strikes: HACKETT 45-21; BURSTROM 28-18; ASHCRAFT 57-34; SCHUBERT 52-20; NORMAN 31-21; FONFARA 16-12; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| RISI doubled, RBI; SMALL advanced to third; M. CALDERON scored, unearned. |
| L. CALDERON singled through the right side, RBI; HADDAD advanced to second; RISI advanced to third; SMALL scored, unearned. |
| L. CALDERON advanced to second on a wild pitch; HADDAD advanced to third; RISI scored, unearned. |
| KSENIAK singled through the right side, RBI; GELWICKS advanced to second; L. CALDERON advanced to third; HADDAD scored, unearned. |
| DILLON walked, RBI; KSENIAK advanced to second; GELWICKS advanced to third; L. CALDERON scored, unearned. |
| M. CALDERON out at first 2b to 1b, RBI; DILLON advanced to second; KSENIAK advanced to third; GELWICKS scored, unearned. |
| RISI doubled down the rf line, 3 RBI; SMALL scored, unearned; DILLON scored, unearned; KSENIAK scored, unearned. |
| Lipscomb - Bottom 1st |
| SANDOVAL doubled to left field, RBI; SHANNON scored. |
| Butler - Top 2nd |
| DILLON homered to left field, 3 RBI; CAPONI scored; KSENIAK scored. |
| Lipscomb - Bottom 2nd |
| Butler - Top 3rd |
| GELWICKS doubled down the rf line, 2 RBI; L. CALDERON scored, unearned; RISI scored. |
| Lipscomb - Bottom 3rd |
| Butler - Top 4th |
| RISI homered to right field, 2 RBI; SMALL scored. |
| Lipscomb - Bottom 4th |
| ADAMS homered to left field, 4 RBI, unearned; SHANNON scored, unearned; CECERE scored, unearned; LOWERY scored, unearned. |
| Butler - Top 5th |
| Lipscomb - Bottom 5th |
| LOWERY tripled to center field, 2 RBI; HUTCHINSON scored; STEWART scored. |
| Butler - Top 6th |
| Lipscomb - Bottom 6th |
| Butler - Top 7th |
| SMALL reached first on a fielding error by p; AKIN advanced to second; BARTOLONE advanced to third; CAPONI scored, unearned. |
| SALDUTTI walked, RBI; SMALL advanced to second; AKIN advanced to third; BARTOLONE scored, unearned. |
| HADDAD doubled to right center, 3 RBI; SALDUTTI scored, unearned; SMALL scored, unearned; AKIN scored, unearned. |
| GELWICKS singled to left field, RBI; L. CALDERON advanced to second; HADDAD scored, team unearned. |
| CAPONI doubled down the rf line, 2 RBI; KSENIAK advanced to third; GELWICKS scored, team unearned; L. CALDERON scored, team unearned. |
| Lipscomb - Bottom 7th |
| Butler - Top 8th |
| Lipscomb - Bottom 8th |
| MOORE doubled down the rf line, 2 RBI; SHANNON advanced to third; CECERE scored; LOWERY scored. |
| Butler - Top 9th |
| Lipscomb - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Ken Dugan Field Attendance: 142 Duration: 3:05 Umpires: Home plate - Justin McCulley , First base - Travis Rose , Third base - Jordan Ferrell |
Weather: 34, light snow |


