Butler vs Arizona
@ Tucson, Ariz. | Hi Corbett Field
@ Tucson, Ariz. | Hi Corbett Field
3/12/2013 at 5:59 pm
|
Butler
2 |
Arizona
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (5-8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 |
| Arizona (14-5) | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | X | 14 | 14 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fries lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Risi 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haddad c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Kseniak 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gelwicks dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Calderon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caponi ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | 0 | 7 | 4 |
| Batting | |||||||
|
RBI: Dillon GIDP: Risi; Kseniak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fries; Haddad; Kseniak; Lenkman DP: Risi 2; L. Calderon 2; Caponi 2 | |||||||
Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gibbons, Z. lf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Moore, R. c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Berger, J. c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Field, J. cf | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Dixon, B, 3b | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Gilbert, T. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Newman, K. ss | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Parris, S. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koziol, R. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggi, J. rf | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Parmenter, T dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lopez, D. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crawford, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 14 | 13 | 6 | 3 | 6 |
| Batting | |||||||
|
2B: Parris, S. 3B: Field, J.; Dixon, B, HR: Dixon, B, 2 RBI: Moore, R. 2; Field, J. 2; Dixon, B, 5; Gilbert, T.; Newman, K. 2; Parris, S. GIDP: Moore, R.; Koziol, R. |
|||||||
| Baserunning | |||||||
|
SB: Gilbert, T.; Maggi, J. | |||||||
| Fielding | |||||||
|
E: Dixon, B,; Newman, K. DP: Gilbert, T. 2; Newman, K. 2; Parris, S. 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lenkman (L, 0-2) | 3.0 | 6 | 11 | 8 | 5 | 2 | 1 |
| Allen | 5.0 | 8 | 3 | 1 | 1 | 1 | 1 |
| Totals | 8.0 | 14 | 14 | 9 | 6 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Lenkman 21; Allen 23 HBP: Lenkman | |||||||
| Pitches-Strikes: LENKMAN 79-37; ALLEN 78-50; | |||||||
Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crawford, T. (W, 3-1) | 5.1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Cunningham | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bill, A. | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Crawford, T. 17; Cunningham 10; Bill, A. 6 HBP: Cunningham | |||||||
| Pitches-Strikes: Crawford, T. 46-31; Cunningham 37-28; Bill, A. 9-8; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Arizona - Bottom 1st |
| Dixon, B, tripled to right center, RBI; Field, J. scored. |
| Newman, K. singled through the left side, reached to second on a throwing error by lf, 2 RBI; Gilbert, T. scored, unearned; Dixon, B, scored. |
| Parris, S. doubled down the lf line, RBI; Newman, K. scored, unearned. |
| Butler - Top 2nd |
| Arizona - Bottom 2nd |
| Moore, R. out at first 2b to 1b, RBI; Gibbons, Z. scored, unearned. |
| Butler - Top 3rd |
| Arizona - Bottom 3rd |
| Dixon, B, homered to left center, RBI. |
| Butler - Top 4th |
| RISI grounded into double play ss to 2b to 1b; FRIES out on the play; M. CALDERON scored, unearned. |
| Arizona - Bottom 4th |
| Moore, R. singled through the right side, RBI; Gibbons, Z. advanced to second; Parmenter, T advanced to third; Maggi, J. scored. |
| Moore, R. advanced to second on a wild pitch; Gibbons, Z. advanced to third on a wild pitch; Parmenter, T scored on a wild pitch. |
| Field, J. tripled down the lf line, 2 RBI; Moore, R. scored; Gibbons, Z. scored. |
| Dixon, B, singled through the left side, RBI; Field, J. scored. |
| Butler - Top 5th |
| Arizona - Bottom 5th |
| Butler - Top 6th |
| Arizona - Bottom 6th |
| Dixon, B, singled to center field, RBI; Moore, R. scored, unearned. |
| Butler - Top 7th |
| Arizona - Bottom 7th |
| Butler - Top 8th |
| Arizona - Bottom 8th |
| Dixon, B, homered to left field, 2 RBI; Field, J. scored, unearned. |
| Butler - Top 9th |
| DILLON singled to pitcher, RBI; HADDAD advanced to second; FRIES scored, unearned. |
| Arizona - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Hi Corbett Field Attendance: 2167 Duration: 2:18 Umpires: Home plate - Darren Hyman , First base - Patrick Riley , Third base - Steve Mattingly |
Weather: Low 70s, Mostly Clear, Breezy |


